Tiker | Initial Margin | Spread | Spreadswert | Positionswert | Leverage |
---|---|---|---|---|---|
GLD | 2 500 USD | 0,50 USD | 50,00 USD | 182,650 USD | 73 |
SLVR | 2 500 USD | 2,00 cent | 100,00 USD | 105,650 USD | 42 |
COPPER | 1 500 USD | 0,50 cent | 125,00 USD | 93,975 USD | 63 |
USOIL | 1 500 USD | 0,08 USD | 80,00 USD | 110,650 USD | 74 |
NATGAS | 1 000 USD | 1,50 cent | 150,00 USD | 64,690 USD | 65 |
GASLN | 1 500 USD | 0,25 cent | 105,00 USD | 158,550 USD | 106 |
HTOIL | 1 500 USD | 0,25 cent | 105,00 USD | 175,573 USD | 117 |
CORN | 500 USD | 1,00 cent | 50,00 USD | 32,863 USD | 66 |
WHEAT | 700 USD | 1,00 cent | 50,00 USD | 46,463 USD | 66 |
SOY | 1 000 USD | 1,00 cent | 50,00 USD | 72,200 USD | 72 |
SUGAR | 400 USD | 0,05 cent | 56,00 USD | 20,429 USD | 51 |
US500 | 2 500 USD | 1,00 point | 50,00 USD | 194,975 USD | 78 |
USTECH | 3 000 USD | 3,00 point | 60,00 USD | 240,415 USD | 80 |
US30 | 2 000 USD | 6,00 point | 30,00 USD | 157,040 USD | 79 |
JAP225 | 1 500 USD | 20,00 point | 100,00 USD | 134,450 USD | 90 |
GERMAN | 4 000 EUR | 4,00 point | 100,00 EUR | 328,675 EUR | 82 |
ESTX50 | 700 EUR | 4,00 point | 40,00 EUR | 35,155 EUR | 50 |
UK100 | 1 000 GBP | 3,50 point | 35,00 GBP | 72,070 GBP | 72 |
$INDEX | 800 USD | 0,08 point | 80,00 USD | 103,655 USD | 130 |
By clicking "Continue" you will be redirected to the website operated by FIBO Group Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |