Name | Age | TP - All | Profit factor | Max Drawdown | PAMM Deposit | Manager's Deposit | |
---|---|---|---|---|---|---|---|
1 | GOLD PAMM % | 29 | 11,33 | 1,93 | -10,43 | 103767,63 $ | 435,13 $ |
2 | AC2004-2021 % | 219 | 5,85 | 1,42 | -12,84 | 49914,95 € | 317,70 € |
3 | AC2013-2021 | 177 | 25,30 | 1,68 | -6,17 | 48546,54 € | 375,81 € |
4 | AC-31-2022ML | 24 | 6,23 | 4,22 | -5,56 | 47842,50 € | 318,72 € |
5 | AC-32-2022ML | 24 | 2,16 | 1,32 | -10,29 | 46013,28 € | 306,42 € |
6 | AC-34-2022SH | 8 | -0,53 | 8,46 | -2,14 | 45058,09 € | 297,60 € |
7 | AC-35-202DR | 8 | -0,60 | 8,59 | -2,41 | 40056,31 € | 297,29 € |
8 | AC2003-2021 % | 219 | -16,59 | 1,26 | -35,28 | 39027,97 € | 250,49 € |
9 | AC2009-2021 % | 187 | -16,80 | 1,49 | -34,49 | 38396,51 € | 249,88 € |
10 | AC-21-NJ | 108 | -28,82 | 1,52 | -33,99 | 34951,41 € | 214,23 € |
11 | AC-33-2022JC | 10 | 3,75 | 1,51 | -7,41 | 34548,34 € | 311,25 € |
12 | AC-26-2022DR | 76 | 8,06 | 2,07 | -12,28 | 31338,85 € | 324,27 € |
13 | AC-33-2022ZK | 24 | 7,12 | 1,51 | -10,66 | 31151,60 € | 321,27 € |
14 | AC-29-2022NJ | 45 | 13,48 | 1,50 | -22,69 | 30428,39 € | 340,41 € |
15 | AC2016-2021 % | 158 | -20,41 | 1,52 | -34,68 | 29265,11 € | 239,72 € |
16 | AC-25-2022SH | 88 | -6,12 | 1,84 | -19,71 | 28905,31 € | 281,71 € |
17 | AC2018-2021 % | 129 | -5,51 | 1,33 | -16,18 | 28626,10 € | 283,35 € |
18 | AC-26-2022SK | 66 | 1,76 | 1,96 | -15,14 | 27244,00 € | 305,27 € |
19 | AC-28-2022WS | 50 | -49,38 | 0,91 | -55,43 | 25460,09 € | 152,03 € |
20 | Everlasting Beauty % | 764 | 80,36 | 1,05 | -60,64 | 23486,60 $ | 474,42 $ |
By clicking "Continue" you will be redirected to the website operated by FIBO Group Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |