Name | Age | TP - All | Profit factor | Max Drawdown | PAMM Deposit | Manager's Deposit | |
---|---|---|---|---|---|---|---|
1 | Stability Priority % | 474 | 1,38 | 1,03 | -17,00 | 531958,49 $ | 5068,90 $ |
2 | Manage Us Weekly % | 110 | 314,69 | 1,95 | -41,62 | 415075,29 $ | 539,49 $ |
3 | Majid Zolfaghari % | 83 | 93,71 | 1,17 | -50,00 | 326795,50 $ | 358,61 $ |
4 | VisionST % | 474 | 46,19 | 1,60 | -23,28 | 195071,31 $ | 2923,89 $ |
5 | Laura | 191 | 529,73 | 4,39 | -59,54 | 189710,26 $ | 111079,83 $ |
6 | Imanmahali % | 63 | 75,73 | 2,39 | -45,78 | 110575,24 $ | 63770,79 $ |
7 | JobeFX Fund % | 96 | -5,62 | 0,91 | -8,58 | 104189,09 $ | 289,64 $ |
8 | TMC_INVEST % | 71 | -84,97 | 0,96 | -85,27 | 78801,00 € | 39454,78 € |
9 | Algorithmic Trading % | 474 | -6,78 | 0,85 | -22,16 | 95085,87 $ | 2792,39 $ |
10 | BEST-INVEST % | 55 | 3,23 | 4,15 | -7,63 | 53100,76 € | 288,38 € |
11 | best-profit % | 328 | 2485,43 | 1,99 | -78,58 | 51761,83 $ | 481,45 $ |
12 | top-profit % | 341 | 1902,57 | 2,27 | -79,38 | 37540,38 $ | 859,26 $ |
13 | Erakhm Capital PRO % | 232 | 35,49 | 1,40 | -18,35 | 36364,91 $ | 26492,36 $ |
14 | Yukon % | 308 | 48,50 | 2,35 | -10,25 | 32099,36 $ | 15642,64 $ |
15 | Lee holdings % | 259 | -89,52 | 0,97 | -97,52 | 29900,13 $ | 2323,03 $ |
16 | best-profit1 % | 297 | 2808,71 | 2,20 | -85,88 | 26332,44 $ | 424,34 $ |
17 | Triathlon 2015 1st place | 834 | 124,34 | ∞ | -39,91 | 24687,47 $ | 22173,17 $ |
18 | Glencore | 90 | -42,59 | 1,22 | -68,28 | 23230,30 $ | 130,62 $ |
19 | Money Hunter % | 91 | 48,85 | 1,36 | -91,47 | 21431,32 $ | 8274,68 $ |
20 | paam2 % | 86 | 58,85 | 4,89 | -36,22 | 21085,35 $ | 235,59 $ |
By clicking "Continue" you will be redirected to the website operated by FIBO Group Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |