We are one of the oldest players on marginal internet-trading market
We have offices in Europe, Central and East Asia
We are generally recognized by our customers and the professional community
Do more of what works and less of what doesn't
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
17:30 | ![]() | January | AIG Manufacturing Index | 55.3 | |
20:00 | ![]() | January | MI Inflation Gauge m/m | 0.2% | |
20:30 | ![]() | January | ANZ Job Advertisements m/m | 2.3% | |
20:30 | ![]() | January | Company Operating Profits q/q | 2.1% | 3.2% |
20:30 | ![]() | Final Manufacturing PMI | 49.9 | 49.8 | |
21:45 | ![]() | Caixin Manufacturing PMI | 51.3 | 51.5 | |
Day | ![]() | February | German Prelim CPI m/m | 0.5% | 0.8% |
01:30 | ![]() | February | Commodity Prices y/y | 19.7% | |
03:30 | ![]() | February | Retail Sales y/y | 4.5% | 4.7% |
04:15 | ![]() | February | Spanish Manufacturing PMI | 52.1 | 49.3 |
04:30 | ![]() | Manufacturing PMI | 60.0 | 59.4 |
By clicking "Continue" you will be redirected to the website operated by FIBO Group Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |