Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
00:45 | ![]() | November | Manufacturing Sales q/q | -0.7% | |
02:50 | ![]() | November | Bank Lending y/y | 2.1% | 2.0% |
02:50 | ![]() | October | Current Account | 1.74T | 1.49T |
02:50 | ![]() | November | Final GDP Price Index y/y | 0.6% | 0.6% |
02:50 | ![]() | November | Final GDP q/q | 0.2% | 0.1% |
08:00 | ![]() | November | Economy Watchers Sentiment | 39.8 | 36.7 |
09:45 | ![]() | November | Unemployment Rate | 2.3% | 2.3% |
10:00 | ![]() | November | German Trade Balance | 19.0B | 19.2B |
12:30 | ![]() | November | Sentix Investor Confidence | -5.4 | -4.5 |
16:15 | ![]() | November | Housing Starts | 200K | 202K |
16:30 | ![]() | October | Building Permits m/m | 3.5% | -6.5% |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
01:05 | ![]() | RBA Gov Lowe Speaks | |||
02:50 | ![]() | November | M2 Money Stock y/y | 2.5% | |
03:30 | ![]() | November | NAB Business Confidence | 2 | |
04:30 | ![]() | November | CPI y/y | 3.8% | |
04:30 | ![]() | November | PPI y/y | -1.6% | |
05:45 | ![]() | RBA Assist Gov Bullock Speaks | |||
09:00 | ![]() | November | Prelim Machine Tool Orders y/y | -37.4% | |
09:30 | ![]() | French Final Private Payrolls q/q | 0.3% | ||
09:30 | ![]() | November | Foreign Direct Investment ytd/y | 6.6% | |
10:45 | ![]() | November | French Industrial Production m/m | 0.3% | |
12:00 | ![]() | November | Italian Industrial Production m/m | -0.4% |
By clicking "Continue" you will be redirected to the website operated by FIBO Group Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |