Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
17:45 | ![]() | January | Trade Balance | -630M | 17M |
19:30 | ![]() | January | Tokyo Core CPI y/y | -0.4% | -0.4% |
19:30 | ![]() | RBNZ Gov Orr Speaks | |||
19:50 | ![]() | January | Prelim Industrial Production m/m | 3.9% | -1.0% |
19:50 | ![]() | January | Retail Sales y/y | -2.6% | -0.2% |
20:30 | ![]() | January | Private Sector Credit m/m | 0.3% | 0.3% |
Day | ![]() | G20 Meetings | |||
01:00 | ![]() | January | Housing Starts y/y | -1.8% | -9.0% |
03:00 | ![]() | January | German Import Prices m/m | 1.1% | 0.6% |
03:45 | ![]() | January | French Consumer Spending m/m | -3.5% | 23.0% |
03:45 | ![]() | French Prelim CPI m/m | -0.3% | 0.2% |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
03:45 | ![]() | French Prelim GDP q/q | -1.3% | -1.3% | |
04:00 | ![]() | GDP q/q | 0.0% | 7.2% | |
04:00 | ![]() | January | KOF Economic Barometer | 96.5 | 96.5 |
04:00 | ![]() | Spanish Flash CPI y/y | 0.6% | 0.5% | |
04:00 | ![]() | February | Italian 10-y Bond Auction | 0.65|1.4 | |
08:30 | ![]() | MPC Member Ramsden Speaks | |||
09:30 | ![]() | January | IPPI m/m | 2.0% | 1.5% |
09:30 | ![]() | January | RMPI m/m | 2.9% | 3.5% |
09:30 | ![]() | January | Core PCE Price Index m/m | 0.1% | 0.3% |
09:30 | ![]() | Goods Trade Balance | -83.0B | -82.5B | |
09:30 | ![]() | January | Personal Income m/m | 9.4% | 0.6% |
By clicking "Continue" you will be redirected to the website operated by FIBO Group Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |