The contract specifications

Contracts specifications

Currency pair Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Commission EET trading hours4
Long Short
AUD/CAD 1.5 100 -0,45 -0,15 100 000 AUD 100 000 AUD 25 000 AUD 10 CAD 3 AUD 0005 Mon — 2355 Fri
AUD/CHF 2 50 0,25 -0,57 100 000 AUD 100 000 AUD 25 000 AUD 10 CHF 3 AUD 0005 Mon — 2355 Fri
AUD/JPY 1.5 100 1,2 -3,2 100 000 AUD 100 000 AUD 25 000 AUD 1 000 JPY 3 AUD 0005 Mon — 2355 Fri
AUD/NZD 3 50 -0,56 -0,06 100 000 AUD 100 000 AUD 25 000 AUD 10 NZD 3 AUD 0005 Mon — 2355 Fri
AUD/USD 0.5 200 -0,39 0,05 100 000 AUD 100 000 AUD 25 000 AUD 10 USD 3 AUD 0005 Mon — 2355 Fri
CAD/JPY 1.7 100 1,3 -4,2 100 000 CAD 100 000 CAD 25 000 CAD 1 000 JPY 3 CAD 0005 Mon — 2355 Fri
CHF/JPY 1.5 200 0,58 -2,95 100 000 CHF 100 000 CHF 25 000 CHF 1 000 JPY 3 CHF 0005 Mon — 2355 Fri
EUR/AUD 2 50 -0,7 -0,5 100 000 EUR 100 000 EUR 25 000 EUR 10 AUD 3 EUR 0005 Mon — 2355 Fri
EUR/CAD 2 100 -0,74 -0,09 100 000 EUR 100 000 EUR 25 000 EUR 10 CAD 3 EUR 0005 Mon — 2355 Fri
EUR/CHF 1 200 0,33 -0,97 100 000 EUR 100 000 EUR 25 000 EUR 10 CHF 3 EUR 0005 Mon — 2355 Fri
EUR/GBP 0.5 200 -0,71 -0,17 100 000 EUR 100 000 EUR 25 000 EUR 10 GBP 3 EUR 0005 Mon — 2355 Fri
EUR/JPY 1.1 200 0,64 -5,4 100 000 EUR 100 000 EUR 25 000 EUR 1 000 JPY 3 EUR 0005 Mon — 2355 Fri
EUR/NOK 17 50 -12,2 -9,1 100 000 EUR 100 000 EUR 25 000 EUR 10 NOK 3 EUR 0005 Mon — 2355 Fri
EUR/NZD 4.3 50 -1,2 -0,01 100 000 EUR 100 000 EUR 25 000 EUR 10 NZD 3 EUR 0005 Mon — 2355 Fri
EUR/SEK 18 50 -12,2 -8,4 100 000 EUR 100 000 EUR 25 000 EUR 10 SEK 3 EUR 0005 Mon — 2355 Fri
EUR/USD 0.3 200 -0,65 0,14 100 000 EUR 100 000 EUR 25 000 EUR 10 USD 3 EUR 0005 Mon — 2355 Fri
GBP/AUD 1.9 50 -0,07 -1,01 100 000 GBP 100 000 GBP 25 000 GBP 10 AUD 3 GBP 0005 Mon — 2355 Fri
GBP/CAD 3.5 50 -0,47 -0,68 100 000 GBP 100 000 GBP 25 000 GBP 10 CAD 3 GBP 0005 Mon — 2355 Fri
GBP/CHF 2.3 100 0,87 -1,37 100 000 GBP 100 000 GBP 25 000 GBP 10 CHF 3 GBP 0005 Mon — 2355 Fri
GBP/JPY 1.3 100 1,8 -7,5 100 000 GBP 100 000 GBP 25 000 GBP 1 000 JPY 3 GBP 0005 Mon — 2355 Fri
GBP/NZD 5 50 -0,88 -0,55 100 000 GBP 100 000 GBP 25 000 GBP 10 NZD 3 GBP 0005 Mon — 2355 Fri
GBP/USD 0.5 200 -0,35 -0,15 100 000 GBP 100 000 GBP 25 000 GBP 10 USD 3 GBP 0005 Mon — 2355 Fri
NZD/CAD 2 50 -0,16 -0,4 100 000 NZD 100 000 NZD 25 000 NZD 10 CAD 3 NZD 0005 Mon — 2355 Fri
NZD/CHF 2.5 30 0,45 -0,75 100 000 NZD 100 000 NZD 25 000 NZD 10 CHF 3 NZD 0005 Mon — 2355 Fri
NZD/JPY 2 100 0,35 -3,5 100 000 NZD 100 000 NZD 25 000 NZD 1 000 JPY 3 NZD 0005 Mon — 2355 Fri
NZD/USD 1.2 200 -0,15 -0,21 100 000 NZD 100 000 NZD 25 000 NZD 10 USD 3 NZD 0005 Mon — 2355 Fri
USD/CAD 0.7 200 -0,16 -0,46 100 000 USD 100 000 USD 25 000 USD 10 CAD 3 USD 0005 Mon — 2355 Fri
USD/CHF 1.3 200 0,57 -1,27 100 000 USD 100 000 USD 25 000 USD 10 CHF 3 USD 0005 Mon — 2355 Fri
USD/JPY 0.3 200 0,5 -5,9 100 000 USD 100 000 USD 25 000 USD 1 000 JPY 3 USD 0005 Mon — 2355 Fri
USD/NOK 20 50 -3,1 -8,3 100 000 USD 100 000 USD 25 000 USD 10 NOK 3 USD 0005 Mon — 2355 Fri
USD/SEK 17 50 -1,1 -10,7 100 000 USD 100 000 USD 25 000 USD 10 SEK 3 USD 0005 Mon — 2355 Fri
USD/SGD 1.5 100 -0,7 -1,9 100 000 USD 100 000 USD 25 000 USD 10 SGD 3 USD 0005 Mon — 2355 Fri
Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Commission EET trading hours4
Long Short
XAG/USD 1.2 cents 40 -4,4 2,4 5 000 oz tr 5 000 oz tr 1 250 oz tr 5 USD 0,003 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 15 cents 40 -34,7 17,7 100 oz tr 100 oz tr 25 oz tr 1 USD 0,003 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

Leverage

Display collateral

Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position One Point Value Commission EET trading hours
Long Short
BTC (Bitcoin) 10000 100 -0,169 % -0,169 % 1 BTC 2 601,6 USD 650 USD 0,01 USD 0 0005 Mon — 2355 Fri
BCH (Bitcoin Cash) 100 1000 -0,169 % -0,169 % 1 BCH 14,83 USD 3,71 USD 0,01 USD 0 0005 Mon — 2355 Fri
DASH (Dash) 100 1000 -0,169 % -0,169 % 1 DASH 1,31 USD 0,33 USD 0,01 USD 0 0005 Mon — 2355 Fri
ETC (Ethereum Classic) 50 1000 -0,169 % -0,169 % 1 ETC 1,17 USD 0,29 USD 0,01 USD 0 0005 Mon — 2355 Fri
ETH (Ethereum) 1500 1000 -0,169 % -0,169 % 1 ETH 134,84 USD 33,71 USD 0,01 USD 0 0005 Mon — 2355 Fri
LTC (Litecoin) 100 1000 -0,169 % -0,169 % 1 LTC 3,22 USD 0,8 USD 0,01 USD 0 0005 Mon — 2355 Fri
XMR (Monero) 100 1000 -0,169 % -0,169 % 1 XMR 5,52 USD 1,38 USD 0,01 USD 0 0005 Mon — 2355 Fri
XRP (Ripple) 40 1000 -0,169 % -0,169 % 100 XRP 2,39 USD 0,6 USD 0,01 USD 0 0005 Mon — 2355 Fri
ZEC (Zcash) 80 1000 -0,169 % -0,169 % 1 ZEC 1,02 USD 0,25 USD 0,01 USD 0 0005 Mon — 2355 Fri

1 Maximum volume of a transaction expressed in lot. 

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for МТ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

4 In the period from 23:55 till 00:15 EET (bank rollover) liquidity is reducing, spread, minimum distance of customer orders and processing time may be increased, trading switched to "close only" mode, complete prohibition of new trading operations.

1 Maximum volume of a transaction expressed in lot.

2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.