| Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 481,85 USD | 16:35 - 22:55 | 2026-08-11 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 030,25 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 230,1 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 145,05 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 279,4 USD | 16:35 - 22:55 | 2026-09-05 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 476,4 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 706,05 USD | 16:35 - 22:55 | 2026-08-04 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 669,4 USD | 16:35 - 22:55 | 2026-07-21 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 119,7 USD | 16:35 - 22:55 | 2026-07-02 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 600,75 USD | 16:35 - 22:55 | 2026-07-03 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 901,85 USD | 16:35 - 22:55 | 2026-08-19 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 420,2 USD | 16:35 - 22:55 | 2026-07-31 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 508,4 USD | 16:35 - 22:55 | 2026-06-24 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 015,2 USD | 16:35 - 22:55 | 2026-08-27 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 546,15 USD | 16:35 - 22:55 | 2026-08-29 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 273,7 USD | 16:35 - 22:55 | 2026-09-03 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 711,5 USD | 16:35 - 22:55 | 2026-07-06 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 420,25 USD | 16:35 - 22:55 | 2026-09-05 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 846,15 USD | 16:35 - 22:55 | 2026-09-08 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 5 389,5 USD | 16:35 - 22:55 | 2026-08-29 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 123,05 USD | 16:35 - 22:55 | 2026-09-10 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 343,15 USD | 16:35 - 22:55 | 2026-08-08 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 639,05 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 178,4 USD | 16:35 - 22:55 | 2026-08-26 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 597,9 USD | 16:35 - 22:55 | 2026-07-03 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 404,55 USD | 16:35 - 22:55 | 2026-09-15 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 5 648,3 USD | 16:35 - 22:55 | 2026-08-15 |
| S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 430,35 USD | 16:35 - 22:55 | 2026-09-02 |
| S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 966,05 USD | 16:35 - 22:55 | 2026-09-22 |
| S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 790,95 USD | 16:35 - 22:55 | 2026-08-25 |
| S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 998,45 USD | 16:35 - 22:55 | 2026-08-21 |
| S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 529 USD | 16:35 - 22:55 | 2026-09-04 |
| S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 406,8 USD | 16:35 - 22:55 | |
| S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 225,85 USD | 16:35 - 22:55 | 2026-09-02 |
| S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 061,7 USD | 16:35 - 22:55 | 2026-09-11 |
| S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 962,95 USD | 16:35 - 22:55 | 2026-07-10 |
| S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 730,8 USD | 16:35 - 22:55 | 2026-09-05 |
| S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 130,05 USD | 16:35 - 22:55 | 2026-07-25 |
| S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 752 USD | 16:35 - 22:55 | 2026-06-18 |
| S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 909,35 USD | 16:35 - 22:55 | 2026-06-27 |
| S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 543,4 USD | 16:35 - 22:55 | 2026-08-19 |
| S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 212,3 USD | 16:35 - 22:55 | |
| S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 507,75 USD | 16:35 - 22:55 | 2026-08-15 |
| S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 055,25 USD | 16:35 - 22:55 | |
| S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 544,25 USD | 16:35 - 22:55 | 2026-08-18 |
| S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 619,25 USD | 16:35 - 22:55 | 2026-08-12 |
| S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 235,35 USD | 16:35 - 22:55 | 2026-07-10 |
| S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 415,7 USD | 16:35 - 22:55 | 2026-08-08 |
| S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 604 USD | 16:35 - 22:55 | 2026-08-21 |
| S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 704,6 USD | 16:35 - 22:55 | 2026-08-15 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.