Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 055,55 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 827,35 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 130,2 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 146,4 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 236,45 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 368,4 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 466,9 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 067,8 USD | 16:35 - 22:55 | 2025-07-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 172,55 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 340,2 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 749,65 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 281,4 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 606,6 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 750,2 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 390,55 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 281,2 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 316,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 266 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 924,85 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 540,95 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 125,2 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 429,2 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 115,45 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 818,05 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 455,7 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 349,05 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 857,05 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 484,5 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 519,55 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 766,1 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 549,15 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 291,1 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 6 043,8 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 362,2 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 860,95 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 226,8 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 715,85 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 122,25 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 775 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 893,35 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 516,1 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 370,8 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 468,85 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 647,8 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 495,6 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 744,65 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 203,9 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 403 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 475,1 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 538,55 USD | 16:35 - 22:55 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.