Contracts Specifications

Contracts specifications

Display collateral

Display point value

Display swap

Currency pair Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Fee EET trading hours4
Long Short
AUD/CAD 2.5 100 0,06 -0,7 1 000 AUD 65 460 USC 16 365 USC 7,3 USC 0 0000 Mon — 2359 Fri
AUD/CHF 2.5 100 0,4 -0,85 1 000 AUD 65 460 USC 16 365 USC 12,53 USC 0 0000 Mon — 2359 Fri
AUD/JPY 2.5 100 0,66 -1,36 1 000 AUD 65 460 USC 16 365 USC 6,77 USC 0 0000 Mon — 2359 Fri
AUD/NZD 2.6 100 -0,2 -0,6 1 000 AUD 65 460 USC 16 365 USC 5,97 USC 0 0005 Mon — 2255 Fri
AUD/USD 1.2 100 -0,22 -0,06 1 000 AUD 65 460 USC 16 365 USC 10 USC 0 0000 Mon — 2359 Fri
CAD/JPY 2 100 0,11 -1,2 1 000 CAD 73 019 USC 18 255 USC 6,77 USC 0 0000 Mon — 2359 Fri
CHF/JPY 2 100 -0,81 -0,4 1 000 CHF 125 329 USC 31 332 USC 6,77 USC 0 0000 Mon — 2359 Fri
EUR/AUD 2.5 100 -1,65 0,41 1 000 EUR 116 680 USC 29 170 USC 6,55 USC 0 0000 Mon — 2359 Fri
EUR/CAD 2 100 -0,7 -0,4 1 000 EUR 116 680 USC 29 170 USC 7,3 USC 0 0000 Mon — 2359 Fri
EUR/CHF 1.4 100 0,2 -0,9 1 000 EUR 116 680 USC 29 170 USC 12,53 USC 0 0000 Mon — 2359 Fri
EUR/GBP 1.2 100 -0,9 0,09 1 000 EUR 116 680 USC 29 170 USC 13,43 USC 0 0000 Mon — 2359 Fri
EUR/JPY 1.5 100 0,16 -1,4 1 000 EUR 116 680 USC 29 170 USC 6,77 USC 0 0000 Mon — 2359 Fri
EUR/NOK 25 100 -18,5 -5,5 1 000 EUR 116 680 USC 29 170 USC 0,99 USC 0 0000 Mon — 2359 Fri
EUR/NZD 5 100 -1,4 0,1 1 000 EUR 116 680 USC 29 170 USC 5,97 USC 0 0005 Mon — 2255 Fri
EUR/SEK 25 100 -10,5 -10,6 1 000 EUR 116 680 USC 29 170 USC 1,04 USC 0 0000 Mon — 2359 Fri
EUR/USD 0.6 100 -1,05 0,49 1 000 EUR 116 680 USC 29 170 USC 10 USC 0 0000 Mon — 2359 Fri
GBP/AUD 3 100 -0,52 -0,83 1 000 GBP 134 290 USC 33 573 USC 6,55 USC 0 0000 Mon — 2359 Fri
GBP/CAD 3 100 0,35 -1,8 1 000 GBP 134 290 USC 33 573 USC 7,3 USC 0 0000 Mon — 2359 Fri
GBP/CHF 2.5 100 0,96 -1,79 1 000 GBP 134 290 USC 33 573 USC 12,53 USC 0 0000 Mon — 2359 Fri
GBP/JPY 2.5 100 0,89 -3,18 1 000 GBP 134 290 USC 33 573 USC 6,77 USC 0 0000 Mon — 2359 Fri
GBP/NZD 7 100 -0,2 -1,3 1 000 GBP 134 290 USC 33 573 USC 5,97 USC 0 0005 Mon — 2255 Fri
GBP/USD 1.2 100 -0,32 -0,22 1 000 GBP 134 290 USC 33 573 USC 10 USC 0 0000 Mon — 2359 Fri
NZD/CAD 3.5 100 -0,1 -0,5 1 000 NZD 59 730 USC 14 933 USC 7,3 USC 0 0005 Mon — 2255 Fri
NZD/CHF 3 100 0,31 -0,67 1 000 NZD 59 730 USC 14 933 USC 12,53 USC 0 0005 Mon — 2255 Fri
NZD/JPY 3 100 0,05 -1,1 1 000 NZD 59 730 USC 14 933 USC 6,77 USC 0 0005 Mon — 2255 Fri
NZD/USD 1.6 100 -0,31 0,06 1 000 NZD 59 730 USC 14 933 USC 10 USC 0 0005 Mon — 2255 Fri
USD/CAD 1.2 100 0,56 -1,04 1 000 USD 100 000 USC 25 000 USC 7,3 USC 0 0000 Mon — 2359 Fri
USD/CHF 1.2 100 0,68 -1,33 1 000 USD 100 000 USC 25 000 USC 12,53 USC 0 0000 Mon — 2359 Fri
USD/JPY 1 100 0,87 -2,04 1 000 USD 100 000 USC 25 000 USC 6,77 USC 0 0000 Mon — 2359 Fri
USD/NOK 20 100 -6,2 -6,4 1 000 USD 100 000 USC 25 000 USC 0,99 USC 0 0000 Mon — 2359 Fri
USD/SEK 20 100 1,2 -11,8 1 000 USD 100 000 USC 25 000 USC 1,04 USC 0 0000 Mon — 2359 Fri
USD/SGD 3 100 -0,6 -1,9 1 000 USD 100 000 USC 25 000 USC 7,8 USC 0 0000 Mon — 2359 Fri
Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Fee EET trading hours4
Long Short
XAG/USD 2 cents 100 -4,8 2,8 50 oz tr 191 100 USC 47 775 USC 5 USC 0 Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 30 cents 100 -50,5 20,5 1 oz tr 334 520 USC 83 630 USC 1 USC 0 Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

Leverage

Display collateral

Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position One Point Value Fee EET trading hours
Long Short
BTC.cent (Bitcoin) 15000 100 -0,199 % -0,199 % 0,01 BTC 4 787,93 USC 1 197 USC 0,01 USC 0 0005 Mon — 2355 Fri
BCH.cent (Bitcoin Cash) 200 1000 -0,199 % -0,199 % 0,01 BCH 20,07 USC 5,02 USC 0,01 USC 0 0005 Mon — 2355 Fri
DASH.cent (Dash) 150 1000 -0,199 % -0,199 % 0,01 DASH 0,87 USC 0,22 USC 0,01 USC 0 0005 Mon — 2355 Fri
ETC.cent (Ethereum Classic) 100 1000 -0,199 % -0,199 % 0,01 ETC 0,73 USC 0,18 USC 0,01 USC 0 0005 Mon — 2355 Fri
ETH.cent (Ethereum) 1500 1000 -0,199 % -0,199 % 0,01 ETH 119,36 USC 29,84 USC 0,01 USC 0 0005 Mon — 2355 Fri
LTC.cent (Litecoin) 150 1000 -0,199 % -0,199 % 0,01 LTC 3,77 USC 0,94 USC 0,01 USC 0 0005 Mon — 2355 Fri
XMR.cent (Monero) 150 1000 -0,199 % -0,199 % 0,01 XMR 13,7 USC 3,42 USC 0,01 USC 0 0005 Mon — 2355 Fri
XRP.cent (Ripple) 60 1000 -0,199 % -0,199 % 1 XRP 11,56 USC 2,89 USC 0,01 USC 0 0005 Mon — 2355 Fri
ZEC.cent (Zcash) 150 1000 -0,199 % -0,199 % 0,01 ZEC 1,7 USC 0,43 USC 0,01 USC 0 0005 Mon — 2355 Fri
ADA.cent (Cardano) 20 1000 -0,199 % -0,199 % 100 ADA 0,03 USC 0,01 USC 0,01 USC 0 0005 Mon — 2355 Fri
DOT.cent (Polkadot) 1 1000 -0,199 % -0,199 % 1 DOT 0,16 USC 0,04 USC 0,01 USC 0 0005 Mon — 2355 Fri
SOL.cent (Solana) 10 1000 -0,199 % -0,199 % 1 SOL 6,51 USC 1,63 USC 0,01 USC 0 0005 Mon — 2355 Fri
TRX.cent (Tron) 20 1000 -0,199 % -0,199 % 100 TRX 0,01 USC 0,01 USC 0,01 USC 0 0005 Mon — 2355 Fri

1 Maximum volume of a transaction expressed in lot. 

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for МТ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

4 In the period from 23:55 till 00:15 EET (bank rollover) liquidity is reducing, spread, minimum distance of customer orders and processing time may be increased, trading switched to "close only" mode, complete prohibition of new trading operations.

1 Maximum volume of a transaction expressed in lot.

2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.