Contracts specifications

Contracts specifications

Currency pair Typical Spread Max. volume1 Swap2 Standard lot size Collateral One Point Value Fee EET trading hours3
Long Short
AUD/CAD 2 100 -0,2 -0,32 100 000 AUD 100 000 AUD 10 CAD 3 AUD 0005 Mon — 2355 Fri
AUD/CHF 2 50 0,35 -0,8 100 000 AUD 100 000 AUD 10 CHF 3 AUD 0005 Mon — 2355 Fri
AUD/JPY 0.5 100 0,85 -1,41 100 000 AUD 100 000 AUD 1 000 JPY 3 AUD 0005 Mon — 2355 Fri
AUD/NZD 2 50 -0,5 -0,11 100 000 AUD 100 000 AUD 10 NZD 3 AUD 0005 Mon — 2355 Fri
AUD/USD 0.6 200 -0,32 0,05 100 000 AUD 100 000 AUD 10 USD 3 AUD 0005 Mon — 2355 Fri
CAD/JPY 1 100 0,7 -1,8 100 000 CAD 100 000 CAD 1 000 JPY 3 CAD 0005 Mon — 2355 Fri
CHF/JPY 1 200 -0,04 -0,92 100 000 CHF 100 000 CHF 1 000 JPY 3 CHF 0005 Mon — 2355 Fri
EUR/AUD 2 50 -0,9 -0,2 100 000 EUR 100 000 EUR 10 AUD 3 EUR 0005 Mon — 2355 Fri
EUR/CAD 1 100 -0,8 -0,26 100 000 EUR 100 000 EUR 10 CAD 3 EUR 0005 Mon — 2355 Fri
EUR/CHF 0.6 200 0,36 -1,13 100 000 EUR 100 000 EUR 10 CHF 3 EUR 0005 Mon — 2355 Fri
EUR/GBP 0.5 200 -0,79 -0,13 100 000 EUR 100 000 EUR 10 GBP 3 EUR 0005 Mon — 2355 Fri
EUR/JPY 0.5 200 0,43 -2,34 100 000 EUR 100 000 EUR 1 000 JPY 3 EUR 0005 Mon — 2355 Fri
EUR/NOK 6 50 -17,1 -11,2 100 000 EUR 100 000 EUR 10 NOK 3 EUR 0005 Mon — 2355 Fri
EUR/NZD 3 50 -1,5 0,3 100 000 EUR 100 000 EUR 10 NZD 3 EUR 0005 Mon — 2355 Fri
EUR/SEK 13 50 -10,7 -11,2 100 000 EUR 100 000 EUR 10 SEK 3 EUR 0005 Mon — 2355 Fri
EUR/USD 0.2 200 -0,73 0,18 100 000 EUR 100 000 EUR 10 USD 3 EUR 0005 Mon — 2355 Fri
GBP/AUD 1 50 -0,2 -0,86 100 000 GBP 100 000 GBP 10 AUD 3 GBP 0005 Mon — 2355 Fri
GBP/CAD 3 50 -0,07 -0,92 100 000 GBP 100 000 GBP 10 CAD 3 GBP 0005 Mon — 2355 Fri
GBP/CHF 0.5 100 0,87 -1,59 100 000 GBP 100 000 GBP 10 CHF 3 GBP 0005 Mon — 2355 Fri
GBP/JPY 0.8 100 1,33 -3,3 100 000 GBP 100 000 GBP 1 000 JPY 3 GBP 0005 Mon — 2355 Fri
GBP/NZD 4 50 -0,88 -0,55 100 000 GBP 100 000 GBP 10 NZD 3 GBP 0005 Mon — 2355 Fri
GBP/USD 0.5 200 -0,49 -0,29 100 000 GBP 100 000 GBP 10 USD 3 GBP 0005 Mon — 2355 Fri
NZD/CAD 4 50 -0,08 -0,5 100 000 NZD 100 000 NZD 10 CAD 3 NZD 0005 Mon — 2355 Fri
NZD/CHF 4 30 0,48 -0,8 100 000 NZD 100 000 NZD 10 CHF 3 NZD 0005 Mon — 2355 Fri
NZD/JPY 3 100 0,55 -1,6 100 000 NZD 100 000 NZD 1 000 JPY 3 NZD 0005 Mon — 2355 Fri
NZD/USD 2.2 200 -0,19 -0,13 100 000 NZD 100 000 NZD 10 USD 3 NZD 0005 Mon — 2355 Fri
USD/CAD 2 200 0,25 -0,53 100 000 USD 100 000 USD 10 CAD 3 USD 0005 Mon — 2355 Fri
USD/CHF 1 200 0,71 -1,19 100 000 USD 100 000 USD 10 CHF 3 USD 0005 Mon — 2355 Fri
USD/DKK 4 50 1,43 -4,88 100 000 USD 100 000 USD 10 DKK 3 USD 0005 Mon — 2355 Fri
USD/JPY 0.5 200 1,25 -2,68 100 000 USD 100 000 USD 1 000 JPY 3 USD 0005 Mon — 2355 Fri
USD/NOK 11 50 -3,2 -8,4 100 000 USD 100 000 USD 10 NOK 3 USD 0005 Mon — 2355 Fri
USD/SEK 15 50 -0,1 -10,8 100 000 USD 100 000 USD 10 SEK 3 USD 0005 Mon — 2355 Fri
USD/SGD 1 100 -0,6 -1,9 100 000 USD 100 000 USD 10 SGD 3 USD 0005 Mon — 2355 Fri
Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral One Point Value Fee EET trading hours3
Long Short
XAG/USD 1.2 cents 40 -0,66 0,36 5 000 oz tr 5 000 oz tr 5 USD 0,003 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 15 cents 40 -39,5 25,5 100 oz tr 100 oz tr 1 USD 0,003 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

1 Maximum volume of a transaction expressed in lot.

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 In the period from 23:55 till 00:15 EET (bank rollover) liquidity is reducing, spread, minimum distance of customer orders and processing time may be increased, trading switched to "close only" mode, complete prohibition of new trading operations.