Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 062,2 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 871,85 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 921,35 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 915,4 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 199,15 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 664,35 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341,7 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 543,9 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 170,85 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 288,25 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 680,4 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 207,95 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 453,5 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 725 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 248,75 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 006,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 225,95 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 793,45 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 733,45 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 127,75 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 207,9 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 100,35 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 780,75 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 221,65 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 362,5 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 483,2 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 597,55 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 734,7 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 693,9 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 961,8 USD | 16:35 - 22:55 | 2025-05-15 |
S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 263,25 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 5 651,75 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 281,75 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 542,9 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 702,4 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 677,3 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 121,85 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 812,05 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 856,2 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 512,7 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 328,8 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 399,9 USD | 16:35 - 22:55 | 2025-05-16 |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 410,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 476,2 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 722,9 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 220,15 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 354,9 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 485,85 USD | 16:35 - 22:55 | 2025-05-09 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 527,6 USD | 16:35 - 22:55 |
Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 062,2 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 871,85 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 921,35 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 915,4 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 199,15 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 664,35 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341,7 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 543,9 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 170,85 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 288,25 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 680,4 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 207,95 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 453,5 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 725 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 248,75 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 006,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 225,95 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 793,45 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 733,45 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 127,75 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 207,9 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 100,35 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 780,75 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 221,65 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 362,5 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 483,2 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 597,55 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 734,7 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 693,9 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 961,8 USD | 16:35 - 22:55 | 2025-05-15 |
S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 263,25 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 5 651,75 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 281,75 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 542,9 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 702,4 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 677,3 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 121,85 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 812,05 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 856,2 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 512,7 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 328,8 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 399,9 USD | 16:35 - 22:55 | 2025-05-16 |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 410,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 476,2 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 722,9 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 220,15 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 354,9 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 485,85 USD | 16:35 - 22:55 | 2025-05-09 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 527,6 USD | 16:35 - 22:55 |
Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 062,2 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 871,85 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 921,35 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 915,4 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 199,15 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 664,35 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341,7 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 543,9 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 170,85 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 288,25 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 680,4 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 207,95 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 453,5 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 725 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 341 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 248,75 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 006,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 225,95 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 793,45 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 733,45 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 127,75 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 207,9 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 100,35 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 780,75 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 221,65 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 362,5 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 483,2 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 597,55 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 734,7 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 693,9 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 961,8 USD | 16:35 - 22:55 | 2025-05-15 |
S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 263,25 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 5 651,75 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 281,75 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 542,9 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 702,4 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 677,3 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 121,85 USD | 16:35 - 22:55 | |
