Phh Corp
High: 0
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
June 2, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | Italian Bank Holiday | ||||
June 4, 2025 | ||||||
01:15 | ![]() | May | ADP Non-Farm Employment Change | 111K | 62K | |
01:30 | ![]() | May | Labor Productivity q/q | 0.2% | 0.6% | |
01:30 | ![]() | FOMC Member Bostic Speaks | ||||
01:30 | ![]() | FOMC Member Cook Speaks | ||||
02:30 | ![]() | QI | GDP q/q | 0.4% | 0.6% | |
02:45 | ![]() | Year | BOC Rate Statement | |||
02:45 | ![]() | Year | Overnight Rate | 2.75% | 2.75% | |
02:45 | ![]() | Final Services PMI | 52.3 | 52.3 | ||
03:00 | ![]() | ISM Services PMI | 52.1 | 51.6 | ||
03:30 | ![]() | BOC Press Conference | ||||
03:30 | ![]() | May | Crude Oil Inventories | -2.8M | ||
07:00 | ![]() | June | Beige Book | |||
08:15 | ![]() | May | Spanish Services PMI | 52.8 | 53.4 | |
08:45 | ![]() | May | Italian Services PMI | 52.1 | 52.9 | |
08:50 | ![]() | French Final Services PMI | 47.4 | 47.4 | ||
08:55 | ![]() | German Final Services PMI | 47.2 | 47.2 | ||
09:00 | ![]() | May | Final Services PMI | 48.9 | 48.9 | |
09:30 | ![]() | Final Services PMI | 50.2 | 50.2 | ||
June 5, 2025 | ||||||
01:15 | ![]() | Main Refinancing Rate | 2.15% | 2.40% | ||
01:15 | ![]() | Monetary Policy Statement | ||||
01:30 | ![]() | April | Trade Balance | -1.4B | -0.5B | |
01:30 | ![]() | Week | Unemployment Claims | 236K | 240K | |
01:30 | ![]() | May | Revised Nonfarm Productivity q/q | -0.8% | -0.8% | |
01:30 | ![]() | May | Revised Unit Labor Costs q/q | 5.7% | 5.7% | |
01:30 | ![]() | April | Trade Balance | -67.6B | -140.5B | |
01:45 | ![]() | June | ECB Press Conference | |||
02:00 | ![]() | May | ANZ Commodity Prices m/m | 0.0% | ||
02:30 | ![]() | Goods Trade Balance | 5.96B | 6.90B | ||
02:45 | ![]() | Caixin Services PMI | 51.0 | 50.7 | ||
03:00 | ![]() | May | Ivey PMI | 48.3 | 47.9 | |
03:30 | ![]() | May | Natural Gas Storage | 101B | ||
04:35 | ![]() | May | 30-y Bond Auction | 2.94|3.1 | ||
05:00 | ![]() | FOMC Member Kugler Speaks | ||||
05:20 | ![]() | Gov Council Member Kozicki Speaks | ||||
06:30 | ![]() | FOMC Member Harker Speaks | ||||
06:30 | ![]() | FOMC Member Schmid Speaks | ||||
06:45 | ![]() | May | Unemployment Rate | 2.8% | 2.8% | |
07:00 | ![]() | May | German Factory Orders m/m | -1.5% | 3.6% | |
08:45 | ![]() | MPC Member Greene Speaks | ||||
09:00 | ![]() | May | Italian Retail Sales m/m | 0.4% | -0.5% | |
09:30 | ![]() | May | Construction PMI | 47.4 | 46.6 | |
09:30 | ![]() | MPC Member Breeden Speaks | ||||
10:00 | ![]() | May | Producer Price Index m/m | -1.8% | -1.6% | |
10:00 | ![]() | May | French 10-y Bond Auction | 3.24|2.8 | ||
12:30 | ![]() | May | Average Cash Earnings y/y | 2.6% | 2.3% | |
12:30 | ![]() | May | Challenger Job Cuts y/y | 62.7% | ||
June 6, 2025 | ||||||
01:30 | ![]() | May | Employment Change | -9.5K | 7.4K | |
01:30 | ![]() | May | Unemployment Rate | 7.0% | 6.9% | |
01:30 | ![]() | May | Average Hourly Earnings m/m | 0.3% | 0.2% | |
01:30 | ![]() | May | Non-Farm Employment Change | 130K | 177K | |
01:30 | ![]() | May | Unemployment Rate | 4.2% | 4.2% | |
06:00 | ![]() | May | Leading Indicators | 104.0% | 108.1% | |
07:00 | ![]() | May | German Industrial Production m/m | -0.9% | 3.0% | |
07:00 | ![]() | May | German Trade Balance | 20.2B | 21.1B | |
07:00 | ![]() | May | Halifax HPI m/m | 0.4% | 0.3% | |
07:45 | ![]() | May | French Industrial Production m/m | 0.0% | 0.2% | |
07:45 | ![]() | May | French Trade Balance | -6.0B | -6.2B | |
08:00 | ![]() | May | Foreign Currency Reserves | 703B | ||
08:00 | ![]() | May | Consumer Credit m/m | 11.3B | 10.2B | |
10:00 | ![]() | Final Employment Change q/q | 0.3% | 0.3% | ||
10:00 | ![]() | May | Retail Sales m/m | 0.2% | -0.1% | |
10:00 | ![]() | QI | Revised GDP q/q | 0.4% | 0.3% | |
12:30 | ![]() | May | Household Spending y/y | 1.5% | 2.1% | |
June 7, 2025 | ||||||
08:30 | ![]() | ECB President Lagarde Speaks | ||||
10:40 | ![]() | MPC Member Greene Speaks | ||||
June 8, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
11:45 | ![]() | May | Manufacturing Sales q/q | 2.6% |
To trade Phh Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Phh Corp is a publicly traded company listed under the ticker symbol Phh Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Phh Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Phh Corp shares.