The contract specifications

Contracts specifications

Currency pair Typical spread Max volume1 Swap2 Standard lot size Collateral3 One point value Commission EET trading hours4
Long Short
AUD/CAD 1 100 -0,39 -0,06 100 000 AUD 100 000 AUD 10 CAD 5 AUD 0005 Mon — 2355 Fri
AUD/CHF 1 100 0,14 -0,55 100 000 AUD 100 000 AUD 10 CHF 5 AUD 0005 Mon — 2355 Fri
AUD/JPY 1.1 100 0,83 -1,55 100 000 AUD 100 000 AUD 1 000 JPY 5 AUD 0005 Mon — 2355 Fri
AUD/NZD 2 100 -0,61 0,11 100 000 AUD 100 000 AUD 10 NZD 5 AUD 0005 Mon — 2355 Fri
AUD/USD 0.7 500 -0,32 0,04 100 000 AUD 100 000 AUD 10 USD 5 AUD 0005 Mon — 2355 Fri
CAD/JPY 1.5 100 0,85 -2,5 100 000 CAD 100 000 CAD 1 000 JPY 5 CAD 0005 Mon — 2355 Fri
CHF/JPY 1.2 100 0,6 -1,3 100 000 CHF 100 000 CHF 1 000 JPY 5 CHF 0005 Mon — 2355 Fri
EUR/AUD 1.1 100 -0,52 -0,22 100 000 EUR 100 000 EUR 10 AUD 5 EUR 0005 Mon — 2355 Fri
EUR/CAD 1.5 100 -0,74 0,02 100 000 EUR 100 000 EUR 10 CAD 5 EUR 0005 Mon — 2355 Fri
EUR/CHF 1.1 300 0,33 -0,67 100 000 EUR 100 000 EUR 10 CHF 5 EUR 0005 Mon — 2355 Fri
EUR/GBP 0.5 500 -0,43 0,07 100 000 EUR 100 000 EUR 10 GBP 5 EUR 0005 Mon — 2355 Fri
EUR/JPY 1 500 0,96 -1,7 100 000 EUR 100 000 EUR 1 000 JPY 5 EUR 0005 Mon — 2355 Fri
EUR/NOK 15 50 -6,6 -4,5 100 000 EUR 100 000 EUR 10 NOK 5 EUR 0005 Mon — 2355 Fri
EUR/NZD 3.5 50 -1,5 -0,25 100 000 EUR 100 000 EUR 10 NZD 5 EUR 0005 Mon — 2355 Fri
EUR/SEK 15 50 -4,6 -5,9 100 000 EUR 100 000 EUR 10 SEK 5 EUR 0005 Mon — 2355 Fri
EUR/USD 0.2 500 -0,6 0,2 100 000 EUR 100 000 EUR 10 USD 5 EUR 0005 Mon — 2355 Fri
GBP/AUD 1.6 100 -0,02 -0,81 100 000 GBP 100 000 GBP 10 AUD 5 GBP 0005 Mon — 2355 Fri
GBP/CAD 2.8 100 -0,34 -0,7 100 000 GBP 100 000 GBP 10 CAD 5 GBP 0005 Mon — 2355 Fri
GBP/CHF 1.8 300 0,66 -1,29 100 000 GBP 100 000 GBP 10 CHF 5 GBP 0005 Mon — 2355 Fri
GBP/JPY 1.1 500 1,55 -3,13 100 000 GBP 100 000 GBP 1 000 JPY 5 GBP 0005 Mon — 2355 Fri
GBP/NZD 3.8 100 -1,1 -1,05 100 000 GBP 100 000 GBP 10 NZD 5 GBP 0005 Mon — 2355 Fri
GBP/USD 0.4 500 -0,39 -0,13 100 000 GBP 100 000 GBP 10 USD 5 GBP 0005 Mon — 2355 Fri
NZD/CAD 1.7 100 -0,04 -0,22 100 000 NZD 100 000 NZD 10 CAD 5 NZD 0005 Mon — 2355 Fri
NZD/CHF 2.1 100 0,47 -0,75 100 000 NZD 100 000 NZD 10 CHF 5 NZD 0005 Mon — 2355 Fri
NZD/JPY 1.8 100 0,39 -1,7 100 000 NZD 100 000 NZD 1 000 JPY 5 NZD 0005 Mon — 2355 Fri
NZD/USD 1.1 300 -0,07 -0,11 100 000 NZD 100 000 NZD 10 USD 5 NZD 0005 Mon — 2355 Fri
USD/CAD 0.6 500 -0,51 -1,51 100 000 USD 100 000 USD 10 CAD 5 USD 0005 Mon — 2355 Fri
USD/CHF 1 500 0,18 -0,68 100 000 USD 100 000 USD 10 CHF 5 USD 0005 Mon — 2355 Fri
USD/JPY 0.2 500 0,52 -2,42 100 000 USD 100 000 USD 1 000 JPY 5 USD 0005 Mon — 2355 Fri
USD/NOK 18 50 -1,6 -8,1 100 000 USD 100 000 USD 10 NOK 5 USD 0005 Mon — 2355 Fri
USD/SEK 15 50 -0,9 -8,8 100 000 USD 100 000 USD 10 SEK 5 USD 0005 Mon — 2355 Fri
USD/SGD 1.3 50 0,24 -0,92 100 000 USD 100 000 USD 10 SGD 5 USD 0005 Mon — 2355 Fri
Ticker Typical spread Max volume1 Swap2 Standard lot size Collateral3 One point value Commission EET trading hours4
Long Short
XAG/USD 1.2 cents 40 -3,8 2,2 5 000 oz tr 50 oz tr 5 USD 0,005 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 15 cents 40 -28,4 18,4 100 oz tr 1 oz tr 1 USD 0,005 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

Leverage

Ticker Typical spread Max volume1 Swap2 Standard lot size Collateral Collateral for lock position One point value Commission EET trading hours
Long Short
BTC (Bitcoin) 1 100 -0,169 % -0,169 % 1 BTC 1 509,9356 USD 377 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
BCH (Bitcoin Cash) 1 1000 -0,169 % -0,169 % 1 BCH 8,8812 USD 2,22 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
DASH (Dash) 1 1000 -0,169 % -0,169 % 1 DASH 1,1832 USD 0,3 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
ETC (Ethereum Classic) 1 1000 -0,169 % -0,169 % 1 ETC 0,736 USD 0,18 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
ETH (Ethereum) 1 1000 -0,169 % -0,169 % 1 ETH 81,4296 USD 20,36 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
LTC (Litecoin) 1 1000 -0,169 % -0,169 % 1 LTC 2,7616 USD 0,69 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
XMR (Monero) 1 1000 -0,169 % -0,169 % 1 XMR 6,774 USD 1,69 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
XRP (Ripple) 1 1000 -0,169 % -0,169 % 100 XRP 0,02406 USD 0,01 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
ZEC (Zcash) 1 1000 -0,169 % -0,169 % 1 ZEC 1,158 USD 0,29 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
ADA (Cardano) 1 1000 -0,169 % -0,169 % 100 ADA 0,01501 USD 0,01 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
DOT (Polkadot) 1 1000 -0,169 % -0,169 % 1 DOT 0,2184 USD 0,05 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
SOL (Solana) 1 1000 -0,169 % -0,169 % 1 SOL 2,3784 USD 0,59 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri
TRX (Tron) 1 1000 -0,169 % -0,169 % 100 TRX 0,00414 USD 0,01 USD 0,01 USD 0.15% MIN 1 USD 0005 Mon — 2355 Fri

1 Maximum volume of a transaction expressed in lot. 

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for МТ5 collateral will be 500 EUR + 500 EUR = 1000 EUR.

4 In the period from 23:55 till 00:15 EET (bank rollover) liquidity is reducing, spread, minimum distance of customer orders and processing time may be increased, trading switched to "close only" mode, complete prohibition of new trading operations.

1 Maximum volume of a transaction expressed in lot.

2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.