3X Long Silver ETN Velocityshares
High: 60.51
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| July 14, 2026 | ||||||
| 13:00 | | June | NFIB Small Business Index | 95.8 | 95.3 | |
| 15:15 | | ADP Weekly Employment Change | 21.0K | |||
| 15:30 | | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 | | CPI y/y | 3.8% | 4.2% | ||
| 15:30 | | June | Core CPI m/m | 0.2% | 0.2% | |
| 15:30 | | June | CPI m/m | -0.1% | 0.5% | |
| 17:00 | | Fed Chairman Warsh Testifies | ||||
| 19:40 | | FOMC Member Barr Speaks | ||||
| 20:00 | | FOMC Member Goolsbee Speaks | ||||
| 21:55 | | FOMC Member Bowman Speaks | ||||
| 23:00 | | June | TIC Long-Term Purchases | 128.5B | 103.1B | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| July 15, 2026 | ||||||
| 15:30 | | June | Producer Price Index m/m | 0.0% | 1.1% | |
| 15:30 | | June | Core PPI m/m | 0.4% | 0.4% | |
| 15:30 | | June | Empire State Manufacturing Index | 9.4 | 5.7 | |
| 15:45 | | FOMC Member Williams Speaks | ||||
| 17:00 | | Fed Chairman Warsh Testifies | ||||
| 17:30 | | June | Crude Oil Inventories | 3.0M | ||
| 20:00 | | FOMC Member Cook Speaks | ||||
| 21:00 | | July | Beige Book | |||
| 01:30 | | FOMC Member Musalem Speaks | ||||
| July 16, 2026 | ||||||
| Day | | Treasury Currency Report | ||||
| 15:30 | | June | Core Retail Sales | 0.0% | 0.8% | |
| 15:30 | | June | Retail Sales m/m | 0.2% | 0.9% | |
| 15:30 | | July | Philly Fed Manufacturing Index | 12.7 | 10.3 | |
| 15:30 | | Week | Unemployment Claims | 216K | 215K | |
| 17:00 | | June | Business Inventories m/m | 0.3% | 0.5% | |
| 17:00 | | June | Pending Home Sales m/m | -0.4% | 3.8% | |
| 17:00 | | June | NAHB Housing Market Index | 35 | 35 | |
| 17:30 | | June | Natural Gas Storage | 61B | ||
| 19:30 | | FOMC Member Logan Speaks | ||||
| 20:25 | | FOMC Member Schmid Speaks | ||||
| July 17, 2026 | ||||||
| 02:00 | | FOMC Member Jefferson Speaks | ||||
| 15:30 | | June | Building Permits | 1.40M | 1.41M | |
| 15:30 | | June | Import Prices m/m | -0.7% | 1.9% | |
| 15:30 | | June | Housing Starts | 1.31M | 1.18M | |
| 16:15 | | June | Industrial Production m/m | 0.2% | 0.1% | |
| 16:15 | | June | Capacity Utilization Rate | 76.2% | 76.2% | |
| 17:00 | | July | Prelim UoM Consumer Sentiment | 51.0 | 49.5 | |
| 17:00 | | June | Prelim UoM Inflation Expectations | 4.6% | ||
To trade 3X Long Silver ETN Velocityshares you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
3X Long Silver ETN Velocityshares is a publicly traded company listed under the ticker symbol 3X Long Silver ETN Velocityshares. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of 3X Long Silver ETN Velocityshares's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with 3X Long Silver ETN Velocityshares shares.