Union First Market Bankshares Corp
High: 35.28
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| August 31, 2026 | ||||||
| Day | | July | German Prelim CPI m/m | 0.2% | 0.3% | 0.8% |
| Day | | Bank Holiday | ||||
| Day | | G20 Meetings | ||||
| September 1, 2026 | ||||||
| Day | | Omdia Total Vehicle Sales | 16.8M | 16.3M | 16.3M | |
| Day | | G20 Meetings | ||||
| September 7, 2026 | ||||||
| Day | | Bank Holiday | ||||
| Day | | Bank Holiday | ||||
| 04:30 | | August | ANZ Job Advertisements m/m | 0.8% | ||
| 08:00 | | August | Leading Indicators | 117.9% | 116.5% | |
| 09:00 | | August | German Industrial Production m/m | 0.1% | 0.2% | |
| 09:00 | | Lloyds HPI m/m | 0.2% | 0.0% | ||
| 10:00 | | August | Foreign Currency Reserves | 768B | ||
| 10:00 | | August | Unemployment Rate | 3.1% | 3.1% | |
| 11:30 | | August | Sentix Investor Confidence | 2.1 | 0.9 | |
| 12:00 | | Final Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 | | QII | Revised GDP q/q | 0.4% | 0.4% | |
| 01:45 | | August | Manufacturing Sales q/q | 2.8% | ||
| September 8, 2026 | ||||||
| Day | | August | Trade Balance | 795B | 767B | |
| Day | | USD-Denominated Trade Balance | 120.1B | 112.5B | ||
| 02:01 | | August | BRC Retail Sales Monitor y/y | 1.0% | ||
| 02:30 | | August | Average Cash Earnings y/y | 3.9% | 4.0% | |
| 02:50 | | August | Bank Lending y/y | 5.5% | 5.4% | |
| 02:50 | | July | Current Account | 2.51T | 1.40T | |
| 02:50 | | August | Final GDP Price Index y/y | 2.6% | 2.6% | |
| 02:50 | | August | Final GDP q/q | 0.4% | 0.3% | |
| 03:30 | | August | Westpac Consumer Sentiment | 6.0% | ||
| 04:30 | | August | NAB Business Confidence | -6 | ||
| 06:20 | | RBA Assist Gov Hunter Speaks | ||||
| 08:00 | | August | Economy Watchers Sentiment | 46.3 | 45.7 | |
| 09:00 | | August | German Trade Balance | 15.4B | ||
| 09:45 | | August | French Trade Balance | -5.8B | ||
| 12:30 | | RBA Deputy Gov Hauser Speaks | ||||
| 13:00 | | August | NFIB Small Business Index | 99.3 | 99.8 | |
| 22:00 | | August | Consumer Credit m/m | 11.3B | 14.2B | |
| September 9, 2026 | ||||||
| Day | | August | German 10-y Bond Auction | 3.26|1.1 | ||
| 02:50 | | August | M2 Money Stock y/y | 2.2% | 2.2% | |
| 04:30 | | August | CPI y/y | 0.9% | 0.5% | |
| 04:30 | | August | PPI y/y | 3.6% | 3.5% | |
| 09:00 | | August | Prelim Machine Tool Orders y/y | 50.4% | ||
| 09:45 | | August | French Industrial Production m/m | 0.3% | 0.1% | |
| 15:15 | | ADP Weekly Employment Change | ||||
| 15:15 | | ADP Weekly Employment Change | 11.8K | |||
| 20:00 | | German Buba President Nagel Speaks | ||||
| 20:01 | | August | 10-y Bond Auction | 4.68|2.5 | ||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| September 10, 2026 | ||||||
| 02:01 | | August | RICS House Price Balance | -28% | -30% | |
| 04:00 | | August | MI Inflation Expectations | 4.9% | ||
| 09:00 | | August | German Final CPI m/m | 0.2% | 0.2% | |
| 11:00 | | August | Italian Industrial Production m/m | 0.3% | -1.0% | |
| 15:15 | | Main Refinancing Rate | 2.65% | 2.40% | ||
| 15:15 | | Monetary Policy Statement | ||||
| 15:30 | | August | Core PPI m/m | 0.3% | 0.2% | |
| 15:30 | | August | Producer Price Index m/m | 0.4% | 0.0% | |
| 15:30 | | Week | Unemployment Claims | 205K | 206K | |
| 15:45 | | September | ECB Press Conference | |||
| 17:00 | | August | Existing Home Sales | 3.98M | 4.06M | |
| 17:00 | | Final Wholesale Inventories m/m | 1.3% | 1.3% | ||
| 17:30 | | August | Natural Gas Storage | 30B | ||
| 19:00 | | August | Crude Oil Inventories | -4.5M | ||
| 20:01 | | August | 30-y Bond Auction | 5.22|2.4 | ||
| 01:30 | | BusinessNZ Manufacturing Index | 54.3 | |||
| September 11, 2026 | ||||||
| Day | | Fed Monetary Policy Report | ||||
| 02:50 | | August | BSI Manufacturing Index | 2.5 | -1.8 | |
| 02:50 | | PPI y/y | 7.4% | 7.2% | ||
| 09:00 | | GDP m/m | 0.0% | 0.3% | ||
| 09:00 | | Construction Output m/m | 0.4% | -0.1% | ||
| 09:00 | | Goods Trade Balance | -20.3B | -23.0B | ||
| 09:00 | | August | Index of Services 3m/3m | 0.4% | 0.5% | |
| 09:00 | | August | Industrial Production m/m | 0.1% | -0.2% | |
| 09:00 | | July | Manufacturing Production m/m | 0.4% | -0.5% | |
| 10:00 | | SECO Consumer Climate | -32 | -35 | ||
| 11:00 | | August | Italian Quarterly Unemployment Rate | 5.3% | 5.3% | |
| 11:30 | | August | Consumer Inflation Expectations | 4.0% | ||
| 15:30 | | August | Core CPI m/m | 0.2% | ||
| 15:30 | | Core CPI y/y | 2.5% | |||
| 15:30 | | August | CPI m/m | 0.1% | ||
| 15:30 | | CPI y/y | 3.4% | |||
| 17:00 | | September | Prelim UoM Consumer Sentiment | 51.7 | ||
| 17:00 | | August | Prelim UoM Inflation Expectations | 4.0% | ||
| 21:00 | | August | Federal Budget Balance | -432.3B | ||
| September 12, 2026 | ||||||
| 10:30 | | ECB President Lagarde Speaks | ||||
| 10:30 | | BRICS Summit | ||||
| September 13, 2026 | ||||||
| Day | | August | M2 Money Supply y/y | |||
| Day | | August | New Loans | |||
| Day | | BRICS Summit | ||||
| Day | | August | Westpac Consumer Sentiment | |||
| 01:30 | | BusinessNZ Services Index | ||||
To trade Union First Market Bankshares Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Union First Market Bankshares Corp is a publicly traded company listed under the ticker symbol Union First Market Bankshares Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Union First Market Bankshares Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Union First Market Bankshares Corp shares.