Scorpio Bulkers Inc. 7.50% Seni
High: 25.22
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| November 11, 2025 | ||||||
| Day | | French Bank Holiday | ||||
| Day | | Bank Holiday | ||||
| Day | | Bank Holiday | ||||
| November 12, 2025 | ||||||
| Day | | November | Eurogroup Meetings | |||
| November 13, 2025 | ||||||
| Day | | October | ECOFIN Meetings | |||
| Day | | Mortgage Delinquencies | 3.93% | |||
| Day | | October | Federal Budget Balance | -215.3B | 198.0B | |
| 12:00 | | October | Industrial Production m/m | 0.7% | -1.2% | |
| 14:00 | | MPC Member Greene Speaks | ||||
| 15:00 | | FOMC Member Daly Speaks | ||||
| 17:30 | | FOMC Member Kashkari Speaks | ||||
| 19:00 | | October | Crude Oil Inventories | 1.0M | 5.2M | |
| 19:15 | | FOMC Member Musalem Speaks | ||||
| 19:20 | | FOMC Member Hammack Speaks | ||||
| 19:30 | | Gov Board Member Tschudin Speaks | ||||
| 20:01 | | October | 30-y Bond Auction | 4.73|2.4 | ||
| 23:30 | | BusinessNZ Manufacturing Index | 49.9 | |||
| November 14, 2025 | ||||||
| 03:30 | | New Home Prices m/m | -0.41% | |||
| 04:00 | | October | Fixed Asset Investment ytd/y | -0.9% | -0.5% | |
| 04:00 | | October | Industrial Production y/y | 5.5% | 6.5% | |
| 04:00 | | NBS Press Conference | ||||
| 04:00 | | October | Retail Sales y/y | 2.7% | 3.0% | |
| 04:00 | | Unemployment Rate | 5.2% | 5.2% | ||
| 06:30 | | October | Tertiary Industry Activity m/m | 0.3% | -0.4% | |
| 09:45 | | French Final CPI m/m | 0.1% | 0.1% | ||
| 11:00 | | October | Italian Trade Balance | 3.18B | 2.05B | |
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 | | Flash GDP q/q | 0.2% | 0.2% | ||
| 12:00 | | October | Trade Balance | 8.8B | 9.7B | |
| 15:30 | | September | Manufacturing Sales m/m | 2.8% | -1.0% | |
| 15:30 | | October | Wholesale Sales m/m | 0.0% | -1.2% | |
| 17:05 | | FOMC Member Schmid Speaks | ||||
| 17:30 | | October | Natural Gas Storage | 34B | 33B | |
| 21:30 | | FOMC Member Logan Speaks | ||||
| 22:20 | | FOMC Member Bostic Speaks | ||||
| November 16, 2025 | ||||||
| 22:20 | | G20 Meetings | ||||
| 23:30 | | BusinessNZ Services Index | 48.3 | |||
| 23:45 | | October | FPI m/m | -0.4% | ||
| 01:50 | | Prelim GDP Price Index y/y | 3.0% | |||
To trade Scorpio Bulkers Inc. 7.50% Seni you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Scorpio Bulkers Inc. 7.50% Seni is a publicly traded company listed under the ticker symbol Scorpio Bulkers Inc. 7.50% Seni. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Scorpio Bulkers Inc. 7.50% Seni's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Scorpio Bulkers Inc. 7.50% Seni shares.