Scorpio Bulkers Inc. 7.50% Seni
High: 25.22
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| March 9, 2026 | ||||||
| Day | | March | Eurogroup Meetings | |||
| March 10, 2026 | ||||||
| Day | | February | ECOFIN Meetings | |||
| March 16, 2026 | ||||||
| 14:15 | | February | Housing Starts | 243K | 238K | |
| 14:30 | | February | CPI m/m | 0.7% | 0.0% | |
| 14:30 | | Median CPI y/y | 2.4% | 2.5% | ||
| 14:30 | | Trimmed CPI y/y | 2.4% | 2.4% | ||
| 14:30 | | Common CPI y/y | 2.6% | 2.7% | ||
| 14:30 | | February | Core CPI m/m | 0.2% | ||
| 14:30 | | February | Empire State Manufacturing Index | 4.0 | 7.1 | |
| 15:15 | | February | Capacity Utilization Rate | 76.2% | 76.2% | |
| 15:15 | | February | Industrial Production m/m | 0.1% | 0.7% | |
| 16:00 | | February | NAHB Housing Market Index | 37 | 36 | |
| 23:45 | | February | FPI m/m | 2.5% | ||
| March 17, 2026 | ||||||
| Day | | NAB Quarterly Business Confidence | 2 | |||
| Day | | February | CB Leading Index m/m | |||
| Day | | GDT Price Index | 5.7% | |||
| 05:30 | | March | Cash Rate | 4.10% | 3.85% | |
| 05:30 | | March | RBA Rate Statement | |||
| 06:30 | | RBA Press Conference | ||||
| 06:30 | | February | Tertiary Industry Activity m/m | 0.7% | -0.5% | |
| 09:30 | | February | Producer Price Index m/m | -0.2% | ||
| 12:00 | | March | German ZEW Economic Sentiment | 39.5 | 58.3 | |
| 12:00 | | February | ZEW Economic Sentiment | 24.3 | 39.4 | |
| 14:15 | | ADP Weekly Employment Change | ||||
| 16:00 | | February | Pending Home Sales m/m | -1.0% | -0.8% | |
| 16:30 | | February | CB Leading Index m/m | 0.3% | ||
| 17:15 | | German Buba President Nagel Speaks | ||||
| 22:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | QIIII | Current Account | -4.85B | -8.37B | |
| 01:30 | | February | MI Leading Index m/m | -0.1% | ||
| March 18, 2026 | ||||||
| Day | | German 30-y Bond Auction | 3.47|1.6 | |||
| Day | | February | Westpac Consumer Sentiment | |||
| 10:00 | | February | SECO Economic Forecasts | |||
| 12:00 | | Final Core CPI y/y | 2.4% | 2.4% | ||
| 12:00 | | Final CPI y/y | 1.9% | 1.9% | ||
| 14:30 | | February | Foreign Securities Purchases | -5.57B | ||
| 14:30 | | February | Core PPI m/m | 0.3% | 0.8% | |
| 14:30 | | February | Producer Price Index m/m | 0.3% | 0.5% | |
| 15:45 | | Year | BOC Rate Statement | |||
| 15:45 | | Year | Overnight Rate | 2.25% | 2.25% | |
| 16:00 | | February | Factory Orders m/m | 0.4% | -0.7% | |
| 16:30 | | BOC Press Conference | ||||
| 16:30 | | February | Crude Oil Inventories | 3.8M | ||
| 20:00 | | March | Federal Funds Rate | 3.75% | 3.75% | |
| 20:00 | | QI | FOMC Economic Projections | |||
| 20:00 | | March | FOMC Statement | |||
| 20:30 | | QI | FOMC Press Conference | |||
| 22:00 | | February | TIC Long-Term Purchases | 28.0B | ||
| 23:45 | | QIIII | GDP q/q | 0.4% | 1.1% | |
| 01:50 | | February | Trade Balance | -0.61T | 0.46T | |
| 01:50 | | February | Core Machinery Orders m/m | -9.5% | 19.1% | |
| March 19, 2026 | ||||||
| Day | | Spanish 10-y Bond Auction | ||||
| Day | | BOE Inflation Letter | ||||
| Day | | Bank Holiday | ||||
| Day | | BOJ Policy Rate | ||||
| Day | | March | Monetary Policy Statement | |||
| Day | | March | BOJ Press Conference | |||
| Day | | February | Foreign Direct Investment ytd/y | -5.7% | ||
| 02:30 | | February | Employment Change | 20.3K | 17.8K | |
| 02:30 | | February | Unemployment Rate | 4.1% | 4.1% | |
| 02:30 | | RBA Financial Stability Review | ||||
| 06:30 | | February | Revised Industrial Production m/m | 2.2% | 2.2% | |
| 09:00 | | February | Claimant Count Change | 28.6K | ||
| 09:00 | | February | Average Earnings Index 3m/y | 3.9% | 4.2% | |
| 09:00 | | February | Unemployment Rate | 5.2% | 5.2% | |
| 10:30 | | QI | SNB Monetary Policy Assessment | |||
| 10:30 | | SNB Policy Rate | 0.00% | 0.00% | ||
| 11:00 | | Year | SNB Press Conference | |||
| 14:00 | | Monetary Policy Summary | ||||
| 14:00 | | February | MPC Official Bank Rate Votes | 0-3-6 | 0-4-5 | |
| 14:00 | | March | Official Bank Rate | 3.75% | 3.75% | |
| 14:30 | | Week | Unemployment Claims | 215K | 213K | |
| 14:30 | | March | Philly Fed Manufacturing Index | 17.5 | 16.3 | |
| 15:15 | | Main Refinancing Rate | 2.15% | 2.15% | ||
| 15:15 | | Monetary Policy Statement | ||||
| 15:45 | | March | ECB Press Conference | |||
| 16:00 | | February | New Home Sales | 725K | 745K | |
| 16:00 | | Final Wholesale Inventories m/m | 0.2% | 0.2% | ||
| 16:30 | | February | Natural Gas Storage | -38B | ||
| 23:45 | | February | Trade Balance | -519M | ||
| March 20, 2026 | ||||||
| Day | | Euro Summit | ||||
| 03:00 | | 1-y Loan Prime Rate | 3.00% | 3.00% | ||
| 03:00 | | 5-y Loan Prime Rate | 3.50% | 3.50% | ||
| 04:00 | | February | Credit Card Spending y/y | 1.0% | ||
| 09:00 | | February | German PPI m/m | 0.3% | -0.6% | |
| 09:00 | | February | Public Sector Net Borrowing | 8.6B | -30.4B | |
| 11:00 | | February | Current Account | 14.6B | ||
| 11:00 | | February | Italian Trade Balance | 6.04B | ||
| 12:00 | | February | Trade Balance | 11.6B | ||
| 13:00 | | February | CBI Industrial Order Expectations | -29 | -28 | |
| 14:30 | | January | Core Retail Sales | 1.3% | 0.1% | |
| 14:30 | | February | Retail Sales m/m | 0.6% | -0.4% | |
| 14:30 | | February | IPPI m/m | 2.7% | ||
| 14:30 | | February | NHPI m/m | -0.4% | ||
| 14:30 | | February | RMPI m/m | 7.7% | ||
| 19:30 | | German Buba President Nagel Speaks | ||||
To trade Scorpio Bulkers Inc. 7.50% Seni you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Scorpio Bulkers Inc. 7.50% Seni is a publicly traded company listed under the ticker symbol Scorpio Bulkers Inc. 7.50% Seni. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Scorpio Bulkers Inc. 7.50% Seni's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Scorpio Bulkers Inc. 7.50% Seni shares.