Selective Insurance Group
High: 50.96
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| June 16, 2026 | ||||||
| 15:30 | | May | Housing Starts | 1.43M | 1.47M | |
| 15:30 | | May | Building Permits | 1.42M | 1.42M | |
| 15:30 | | May | Import Prices m/m | 0.9% | 1.9% | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| June 17, 2026 | ||||||
| 15:30 | | May | Retail Sales m/m | 0.5% | 0.5% | |
| 15:30 | | May | Core Retail Sales | 0.6% | 0.7% | |
| 16:30 | | President Trump Speaks | ||||
| 17:00 | | May | Pending Home Sales m/m | 0.8% | 1.4% | |
| 17:00 | | May | Business Inventories m/m | 0.5% | 0.9% | |
| 17:30 | | May | Crude Oil Inventories | -7.2M | ||
| 21:00 | | QII | FOMC Economic Projections | |||
| 21:00 | | June | Federal Funds Rate | 3.75% | 3.75% | |
| 21:00 | | June | FOMC Statement | |||
| 21:30 | | QII | FOMC Press Conference | |||
| June 18, 2026 | ||||||
| 15:30 | | Week | Unemployment Claims | 225K | 229K | |
| 15:30 | | June | Philly Fed Manufacturing Index | 9.8 | -0.4 | |
| 17:00 | | May | CB Leading Index m/m | 0.1% | 0.1% | |
| 17:30 | | May | Natural Gas Storage | 108B | ||
| 23:00 | | May | TIC Long-Term Purchases | 72.5B | 81.3B | |
| June 19, 2026 | ||||||
| Day | | Bank Holiday | ||||
To trade Selective Insurance Group you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Selective Insurance Group is a publicly traded company listed under the ticker symbol Selective Insurance Group. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Selective Insurance Group's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Selective Insurance Group shares.