Pernix Therapeutics Holdings Inc
High: 887.78998
Low: 887.78998
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| May 12, 2026 | ||||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| May 13, 2026 | ||||||
| Day | | Fed Chair Nomination Vote | Pass | |||
| 15:30 | | April | Core PPI m/m | 0.3% | 0.1% | |
| 15:30 | | April | Producer Price Index m/m | 0.5% | 0.5% | |
| 17:30 | | April | Crude Oil Inventories | -1.6M | -2.3M | |
| 18:30 | | FOMC Member Collins Speaks | ||||
| 20:01 | | April | 30-y Bond Auction | 4.88|2.4 | ||
| 20:15 | | FOMC Member Kashkari Speaks | ||||
| May 14, 2026 | ||||||
| Day | | Mortgage Delinquencies | 4.26% | |||
| 15:30 | | April | Retail Sales m/m | 0.5% | 1.7% | |
| 15:30 | | April | Import Prices m/m | 1.0% | 0.8% | |
| 15:30 | | April | Core Retail Sales | 0.7% | 1.9% | |
| 15:30 | | Week | Unemployment Claims | 205K | 200K | |
| 17:00 | | April | Business Inventories m/m | 0.8% | 0.4% | |
| 17:15 | | FOMC Member Schmid Speaks | ||||
| 17:30 | | April | Natural Gas Storage | 63B | ||
| 20:00 | | FOMC Member Hammack Speaks | ||||
| 00:45 | | FOMC Member Williams Speaks | ||||
| May 15, 2026 | ||||||
| 02:00 | | FOMC Member Barr Speaks | ||||
| 15:30 | | April | Empire State Manufacturing Index | 7.4 | 11.0 | |
| 16:15 | | April | Industrial Production m/m | 0.3% | -0.5% | |
| 16:15 | | April | Capacity Utilization Rate | 75.8% | 75.7% | |
To trade Pernix Therapeutics Holdings Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Pernix Therapeutics Holdings Inc is a publicly traded company listed under the ticker symbol Pernix Therapeutics Holdings Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Pernix Therapeutics Holdings Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Pernix Therapeutics Holdings Inc shares.