Oncobiologics Inc
High: 0.646
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| April 20, 2026 | ||||||
| 01:00 | | NZIER Business Confidence | 48 | |||
| April 21, 2026 | ||||||
| Day | | March | Foreign Direct Investment ytd/y | -5.7% | ||
| Day | | GDT Price Index | -3.4% | |||
| 09:00 | | March | Claimant Count Change | 21.4K | 24.7K | |
| 09:00 | | March | Average Earnings Index 3m/y | 3.6% | 3.9% | |
| 09:00 | | March | Unemployment Rate | 5.2% | 5.2% | |
| 09:30 | | German Buba President Nagel Speaks | ||||
| 12:00 | | April | German ZEW Economic Sentiment | -6.7 | -0.5 | |
| 12:00 | | March | ZEW Economic Sentiment | -10.3 | -8.5 | |
| 15:15 | | ADP Weekly Employment Change | 39.3K | |||
| 15:30 | | March | Core Retail Sales | 1.3% | 0.5% | |
| 15:30 | | March | Retail Sales m/m | 1.4% | 0.6% | |
| 17:00 | | Fed Chair-Designate Warsh Testifies | ||||
| 17:00 | | March | Pending Home Sales m/m | 0.0% | 1.8% | |
| 17:00 | | March | Business Inventories m/m | 0.3% | -0.1% | |
| 19:15 | | Gov Board Member Tschudin Speaks | ||||
| 21:30 | | FOMC Member Waller Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 01:45 | | CPI q/q | 0.8% | 0.6% | ||
| April 22, 2026 | ||||||
| 02:50 | | March | Trade Balance | 0.20T | -0.37T | |
| 03:30 | | March | MI Leading Index m/m | -0.1% | ||
| 09:00 | | March | CPI y/y | 3.3% | 3.0% | |
| 09:00 | | March | Core CPI y/y | 3.2% | 3.2% | |
| 09:00 | | March | PPI Input m/m | 2.8% | 0.8% | |
| 09:00 | | March | PPI Output m/m | 1.0% | -0.5% | |
| 09:00 | | March | RPI y/y | 3.9% | 3.6% | |
| 11:05 | | MPC Member Breeden Speaks | ||||
| 11:30 | | March | HPI y/y | 1.5% | 1.3% | |
| 15:30 | | March | NHPI m/m | 0.2% | 0.3% | |
| 17:00 | | April | Consumer Confidence | -17 | -16 | |
| 17:30 | | March | Crude Oil Inventories | -0.9M | ||
| 20:00 | | German Buba President Nagel Speaks | ||||
| 20:30 | | ECB President Lagarde Speaks | ||||
| April 23, 2026 | ||||||
| 02:00 | | Flash Manufacturing PMI | 49.8 | |||
| 02:00 | | Flash Services PMI | 46.3 | |||
| 03:30 | | Flash Manufacturing PMI | 51.2 | 51.6 | ||
| 06:00 | | March | Credit Card Spending y/y | -1.1% | ||
| 09:00 | | March | Public Sector Net Borrowing | 10.3B | 14.3B | |
| 10:15 | | April | French Flash Manufacturing PMI | 49.5 | 50.0 | |
| 10:15 | | March | French Flash Services PMI | 48.5 | 48.8 | |
| 10:30 | | April | German Flash Manufacturing PMI | 51.3 | 52.2 | |
| 10:30 | | March | German Flash Services PMI | 50.4 | 50.9 | |
| 11:00 | | March | Flash Manufacturing PMI | 50.7 | 51.6 | |
| 11:00 | | March | Flash Services PMI | 49.8 | 50.2 | |
| 11:30 | | Flash Manufacturing PMI | 50.2 | 51.0 | ||
| 11:30 | | Flash Services PMI | 50.0 | 50.5 | ||
| 13:00 | | March | CBI Industrial Order Expectations | -34 | -27 | |
| 15:30 | | March | IPPI m/m | 1.8% | 0.4% | |
| 15:30 | | March | RMPI m/m | 9.5% | 0.6% | |
| 15:30 | | Week | Unemployment Claims | 210K | 207K | |
| 16:45 | | March | Flash Manufacturing PMI | 52.5 | 52.3 | |
| 16:45 | | Flash Services PMI | 50.1 | 49.8 | ||
| 17:30 | | March | Natural Gas Storage | 59B | ||
| 18:00 | | German Buba President Nagel Speaks | ||||
| April 24, 2026 | ||||||
| 02:01 | | March | GfK Consumer Confidence | -25 | -21 | |
| 02:30 | | March | National Core CPI y/y | 1.7% | 1.6% | |
| 02:50 | | SPPI y/y | 2.9% | 2.7% | ||
| 09:00 | | March | Retail Sales m/m | 0.1% | -0.4% | |
| 11:00 | | SNB Chairman Schlegel Speaks | ||||
| 11:00 | | April | German Ifo Business Climate | 85.6 | 86.4 | |
| 15:30 | | February | Core Retail Sales | 0.8% | 0.8% | |
| 15:30 | | March | Retail Sales m/m | 0.9% | 1.1% | |
| 16:00 | | March | Belgian NBB Business Climate | -13.2 | -13.7 | |
| 17:00 | | March | Revised UoM Consumer Sentiment | 48.4 | 47.6 | |
| 17:00 | | March | Revised UoM Inflation Expectations | 4.8% | ||
To trade Oncobiologics Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Oncobiologics Inc is a publicly traded company listed under the ticker symbol Oncobiologics Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Oncobiologics Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Oncobiologics Inc shares.