Oclaro Inc
High: 8.26
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| May 12, 2026 | ||||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| May 13, 2026 | ||||||
| Day | | Fed Chair Nomination Vote | Pass | |||
| Day | | German 30-y Bond Auction | 3.58|1.4 | |||
| 02:50 | | April | Bank Lending y/y | 4.6% | 4.8% | |
| 02:50 | | March | Current Account | 2.95T | 2.71T | |
| 04:30 | | Wage Price Index q/q | 0.8% | 0.8% | ||
| 06:00 | | Inflation Expectations q/q | 2.37% | |||
| 08:00 | | April | Economy Watchers Sentiment | 41.5 | 42.2 | |
| 09:00 | | April | German WPI m/m | 1.8% | 2.7% | |
| 09:45 | | French Final CPI m/m | 1.0% | 1.0% | ||
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.2% | ||
| 12:00 | | Flash GDP q/q | 0.1% | 0.1% | ||
| 12:00 | | April | Industrial Production m/m | 0.2% | 0.4% | |
| 15:30 | | April | Core PPI m/m | 0.3% | 0.1% | |
| 15:30 | | April | Producer Price Index m/m | 0.5% | 0.5% | |
| 16:30 | | April | CB Leading Index m/m | -0.1% | ||
| 17:00 | | MPC Member Mann Speaks | ||||
| 17:30 | | April | Crude Oil Inventories | -1.6M | -2.3M | |
| 18:05 | | Gov Council Member Alexopoulos Speaks | ||||
| 18:30 | | FOMC Member Collins Speaks | ||||
| 20:01 | | April | 30-y Bond Auction | 4.88|2.4 | ||
| 20:15 | | FOMC Member Kashkari Speaks | ||||
| 20:30 | | BOC Summary of Deliberations | ||||
| 22:15 | | ECB President Lagarde Speaks | ||||
| 01:45 | | April | Visitor Arrivals m/m | 1.7% | ||
| May 14, 2026 | ||||||
| Day | | Bank Holiday | ||||
| Day | | French Bank Holiday | ||||
| Day | | German Bank Holiday | ||||
| Day | | April | M2 Money Supply y/y | 8.5% | 8.5% | |
| Day | | April | New Loans | 320B | 2990B | |
| Day | | Mortgage Delinquencies | 4.26% | |||
| 02:01 | | April | RICS House Price Balance | -25% | -23% | |
| 02:50 | | April | M2 Money Stock y/y | 1.9% | 2.0% | |
| 04:00 | | April | MI Inflation Expectations | 5.9% | ||
| 06:35 | | April | 30-y Bond Auction | 3.70|3.1 | ||
| 09:00 | | GDP m/m | -0.1% | 0.5% | ||
| 09:00 | | Prelim GDP q/q | 0.6% | 0.1% | ||
| 09:00 | | Construction Output m/m | -0.5% | 1.0% | ||
| 09:00 | | Goods Trade Balance | -19.8B | -18.8B | ||
| 09:00 | | April | Index of Services 3m/3m | 0.6% | 0.5% | |
| 09:00 | | April | Industrial Production m/m | -0.2% | 0.5% | |
| 09:00 | | March | Manufacturing Production m/m | -0.1% | -0.1% | |
| 09:00 | | Prelim Business Investment q/q | 1.1% | -2.5% | ||
| 15:30 | | April | Wholesale Sales m/m | 1.3% | 2.0% | |
| 15:30 | | April | Core Retail Sales | 0.7% | 1.9% | |
| 15:30 | | April | Retail Sales m/m | 0.5% | 1.7% | |
| 15:30 | | Week | Unemployment Claims | 205K | 200K | |
| 15:30 | | April | Import Prices m/m | 1.0% | 0.8% | |
| 17:00 | | April | Business Inventories m/m | 0.8% | 0.4% | |
| 17:15 | | FOMC Member Schmid Speaks | ||||
| 17:30 | | April | Natural Gas Storage | 63B | ||
| 18:15 | | MPC Member Pill Speaks | ||||
| 20:00 | | FOMC Member Hammack Speaks | ||||
| 00:45 | | FOMC Member Williams Speaks | ||||
| 01:30 | | BusinessNZ Manufacturing Index | 53.2 | |||
| May 15, 2026 | ||||||
| 02:00 | | FOMC Member Barr Speaks | ||||
| 02:50 | | PPI y/y | 3.0% | 2.6% | ||
| 09:00 | | April | Prelim Machine Tool Orders y/y | 28.0% | ||
| 11:00 | | ECB Economic Bulletin | ||||
| 15:15 | | April | Housing Starts | 243K | 236K | |
| 15:30 | | April | Foreign Securities Purchases | 11.4B | 6.17B | |
| 15:30 | | March | Manufacturing Sales m/m | 3.5% | 3.6% | |
| 15:30 | | April | Empire State Manufacturing Index | 7.4 | 11.0 | |
| 16:15 | | April | Capacity Utilization Rate | 75.8% | 75.7% | |
| 16:15 | | April | Industrial Production m/m | 0.3% | -0.5% | |
| 01:45 | | April | FPI m/m | -0.6% | ||
| May 17, 2026 | ||||||
| 01:30 | | BusinessNZ Services Index | 46.0 | |||
To trade Oclaro Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Oclaro Inc is a publicly traded company listed under the ticker symbol Oclaro Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Oclaro Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Oclaro Inc shares.