Miller Industries
High: 29.15
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| March 16, 2026 | ||||||
| 14:30 | | February | Empire State Manufacturing Index | 4.0 | 7.1 | |
| 15:15 | | February | Industrial Production m/m | 0.1% | 0.7% | |
| 15:15 | | February | Capacity Utilization Rate | 76.2% | 76.2% | |
| 16:00 | | February | NAHB Housing Market Index | 37 | 36 | |
| March 17, 2026 | ||||||
| Day | | February | CB Leading Index m/m | |||
| 14:15 | | ADP Weekly Employment Change | ||||
| 16:00 | | February | Pending Home Sales m/m | -1.0% | -0.8% | |
| 22:30 | | API Weekly Statistical Bulletin | ||||
| March 18, 2026 | ||||||
| 14:30 | | February | Core PPI m/m | 0.3% | 0.8% | |
| 14:30 | | February | Producer Price Index m/m | 0.3% | 0.5% | |
| 16:00 | | February | Factory Orders m/m | 0.4% | -0.7% | |
| 16:30 | | February | Crude Oil Inventories | 3.8M | ||
| 20:00 | | March | Federal Funds Rate | 3.75% | 3.75% | |
| 20:00 | | March | FOMC Statement | |||
| 20:00 | | QI | FOMC Economic Projections | |||
| 20:30 | | QI | FOMC Press Conference | |||
| 22:00 | | February | TIC Long-Term Purchases | 28.0B | ||
| March 19, 2026 | ||||||
| 14:30 | | March | Philly Fed Manufacturing Index | 17.5 | 16.3 | |
| 14:30 | | Week | Unemployment Claims | 215K | 213K | |
| 16:00 | | February | New Home Sales | 725K | 745K | |
| 16:00 | | Final Wholesale Inventories m/m | 0.2% | 0.2% | ||
| 16:30 | | February | Natural Gas Storage | -38B | ||
To trade Miller Industries you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Miller Industries is a publicly traded company listed under the ticker symbol Miller Industries. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Miller Industries's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Miller Industries shares.