Farmers Natl Banc Corp Oh
High: 11.06
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| January 14, 2026 | ||||||
| 19:00 | | FOMC Member Bostic Speaks | ||||
| 19:00 | | FOMC Member Kashkari Speaks | ||||
| 21:00 | | January | Beige Book | |||
| 21:10 | | FOMC Member Williams Speaks | ||||
| January 15, 2026 | ||||||
| 15:30 | | Week | Unemployment Claims | 215K | 208K | |
| 15:30 | | January | Philly Fed Manufacturing Index | -1.6 | -10.2 | |
| 15:30 | | December | Import Prices m/m | 0.0% | ||
| 15:30 | | December | Empire State Manufacturing Index | 0.8 | -3.9 | |
| 15:30 | | December | Import Prices m/m | -0.1% | ||
| 15:35 | | FOMC Member Bostic Speaks | ||||
| 16:15 | | FOMC Member Barr Speaks | ||||
| 17:30 | | December | Natural Gas Storage | -89B | -119B | |
| 19:40 | | FOMC Member Barkin Speaks | ||||
| 20:30 | | FOMC Member Schmid Speaks | ||||
| 23:00 | | December | TIC Long-Term Purchases | 48.7B | 17.5B | |
| January 16, 2026 | ||||||
| 16:15 | | December | Capacity Utilization Rate | 76.0% | 76.0% | |
| 16:15 | | December | Industrial Production m/m | 0.1% | 0.2% | |
| 17:00 | | December | NAHB Housing Market Index | 40 | 39 | |
| 18:00 | | FOMC Member Bowman Speaks | ||||
| 22:30 | | FOMC Member Jefferson Speaks | ||||
To trade Farmers Natl Banc Corp Oh you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Farmers Natl Banc Corp Oh is a publicly traded company listed under the ticker symbol Farmers Natl Banc Corp Oh. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Farmers Natl Banc Corp Oh's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Farmers Natl Banc Corp Oh shares.