Commercial Metals Company
High: 16.22
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| May 19, 2026 | ||||||
| 15:00 | | FOMC Member Waller Speaks | ||||
| 15:15 | | ADP Weekly Employment Change | 33.0K | |||
| 17:00 | | April | Pending Home Sales m/m | 1.0% | 1.5% | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| May 20, 2026 | ||||||
| 02:00 | | FOMC Member Paulson Speaks | ||||
| 16:15 | | FOMC Member Barr Speaks | ||||
| 17:30 | | April | Crude Oil Inventories | -4.3M | ||
| 21:00 | | FOMC Meeting Minutes | ||||
| May 21, 2026 | ||||||
| 15:30 | | May | Philly Fed Manufacturing Index | 17.8 | 26.7 | |
| 15:30 | | April | Building Permits | 1.38M | 1.37M | |
| 15:30 | | Week | Unemployment Claims | 210K | 211K | |
| 15:30 | | April | Housing Starts | 1.42M | 1.50M | |
| 16:45 | | April | Flash Manufacturing PMI | 53.7 | 54.5 | |
| 16:45 | | Flash Services PMI | 51.1 | 51.0 | ||
| 17:30 | | April | Natural Gas Storage | 85B | ||
| 19:20 | | FOMC Member Barkin Speaks | ||||
| May 22, 2026 | ||||||
| 17:00 | | April | CB Leading Index m/m | -0.1% | -0.6% | |
| 17:00 | | April | Revised UoM Inflation Expectations | 4.5% | ||
| 17:00 | | April | Revised UoM Consumer Sentiment | 48.3 | 48.2 | |
| 17:00 | | FOMC Member Waller Speaks | ||||
| May 24, 2026 | ||||||
| Day | | Fed Monetary Policy Report | ||||
To trade Commercial Metals Company you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Commercial Metals Company is a publicly traded company listed under the ticker symbol Commercial Metals Company. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Commercial Metals Company's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Commercial Metals Company shares.