American Railcar Industries
High: 69.97
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| August 3, 2026 | ||||||
| Day | | Bank Holiday | ||||
| Day | | Omdia Total Vehicle Sales | 16.3M | 16.3M | 16.5M | |
| August 10, 2026 | ||||||
| Day | | Cleveland Fed Inflation Expectations | 3.7% | |||
| 08:00 | | July | Economy Watchers Sentiment | 44.6 | 44.0 | |
| 11:30 | | July | Sentix Investor Confidence | -0.7 | -3.1 | |
| 22:00 | | FOMC Member Hammack Speaks | ||||
| August 11, 2026 | ||||||
| Day | | Bank Holiday | ||||
| 02:01 | | July | BRC Retail Sales Monitor y/y | 1.5% | 1.7% | |
| 04:30 | | July | NAB Business Confidence | -5 | ||
| 07:30 | | August | Cash Rate | 4.35% | 4.35% | |
| 07:30 | | RBA Monetary Policy Statement | ||||
| 07:30 | | August | RBA Rate Statement | |||
| 08:30 | | RBA Press Conference | ||||
| 11:00 | | July | Italian Trade Balance | 4.79B | ||
| 13:00 | | July | NFIB Small Business Index | 97.2 | 97.4 | |
| 15:15 | | ADP Weekly Employment Change | ||||
| 15:15 | | ADP Weekly Employment Change | 15.0K | |||
| 17:00 | | July | Existing Home Sales | 4.06M | 4.09M | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| August 12, 2026 | ||||||
| Day | | German 30-y Bond Auction | 3.64|2.9 | |||
| 02:50 | | July | M2 Money Stock y/y | 2.1% | 2.2% | |
| 09:00 | | July | German Final CPI m/m | 0.8% | 0.8% | |
| 09:00 | | July | Prelim Machine Tool Orders y/y | 52.7% | ||
| 15:30 | | June | Building Permits m/m | 1.0% | -1.7% | |
| 15:30 | | July | Core CPI m/m | 0.2% | 0.0% | |
| 15:30 | | Core CPI y/y | 2.5% | 2.6% | ||
| 15:30 | | July | CPI m/m | 0.1% | -0.4% | |
| 15:30 | | CPI y/y | 3.4% | 3.5% | ||
| 17:30 | | July | Crude Oil Inventories | 2.5M | ||
| 20:01 | | July | 10-y Bond Auction | 4.58|2.6 | ||
| 21:00 | | July | Federal Budget Balance | -120.3B | ||
| August 13, 2026 | ||||||
| Day | | July | Foreign Direct Investment ytd/y | -5.0% | ||
| Day | | July | M2 Money Supply y/y | 8.0% | ||
| Day | | July | New Loans | 1610B | ||
| Day | | Mortgage Delinquencies | 4.44% | |||
| 02:01 | | July | RICS House Price Balance | -31% | -33% | |
| 02:50 | | PPI y/y | 7.4% | 7.1% | ||
| 03:15 | | July | RBA Assist Gov Kent Speaks | |||
| 06:00 | | Inflation Expectations q/q | 2.53% | |||
| 09:00 | | GDP m/m | -0.1% | 0.1% | ||
| 09:00 | | Prelim GDP q/q | 0.4% | 0.6% | ||
| 09:00 | | Construction Output m/m | 0.2% | -0.8% | ||
| 09:00 | | Goods Trade Balance | -20.4B | -18.7B | ||
| 09:00 | | July | Index of Services 3m/3m | 0.5% | 0.7% | |
| 09:00 | | July | Industrial Production m/m | 0.0% | -0.5% | |
| 09:00 | | June | Manufacturing Production m/m | -0.3% | 0.1% | |
| 09:00 | | Prelim Business Investment q/q | -0.4% | 0.9% | ||
| 09:30 | | July | Producer Price Index m/m | 0.2% | -0.3% | |
| 12:00 | | July | Industrial Production m/m | 0.1% | -0.2% | |
| 15:15 | | FOMC Member Hammack Speaks | ||||
| 15:30 | | July | Core PPI m/m | 0.3% | 0.2% | |
| 15:30 | | July | Producer Price Index m/m | 0.2% | -0.3% | |
| 15:30 | | Week | Unemployment Claims | 203K | 199K | |
| 15:40 | | FOMC Member Barkin Speaks | ||||
| 16:30 | | July | CB Leading Index m/m | -0.5% | ||
| 17:30 | | July | CB Leading Index m/m | 0.2% | ||
| 17:30 | | July | Natural Gas Storage | 33B | ||
| 20:01 | | July | 30-y Bond Auction | 5.06|2.4 | ||
| 01:30 | | BusinessNZ Manufacturing Index | 59.7 | |||
| August 14, 2026 | ||||||
| 02:30 | | RBA Gov Bullock Speaks | ||||
| 09:00 | | July | German WPI m/m | 0.4% | -0.7% | |
| 09:45 | | French Final CPI m/m | 0.6% | 0.6% | ||
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 | | Flash GDP q/q | 0.4% | 0.4% | ||
| 12:00 | | July | Trade Balance | -4.2B | -5.0B | |
| 15:30 | | June | Manufacturing Sales m/m | -0.1% | 1.3% | |
| 15:30 | | July | Wholesale Sales m/m | 2.7% | 0.0% | |
| 15:30 | | July | Core Retail Sales | 0.2% | -0.2% | |
| 15:30 | | July | Retail Sales m/m | 0.2% | 0.2% | |
| 17:00 | | August | Prelim UoM Consumer Sentiment | 54.1 | 55.2 | |
| 17:00 | | July | Prelim UoM Inflation Expectations | 4.2% | ||
| 17:00 | | July | Business Inventories m/m | 0.2% | 0.3% | |
| 01:45 | | July | Visitor Arrivals m/m | -2.4% | ||
| August 16, 2026 | ||||||
| 01:30 | | BusinessNZ Services Index | ||||
To trade American Railcar Industries you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
American Railcar Industries is a publicly traded company listed under the ticker symbol American Railcar Industries. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of American Railcar Industries's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with American Railcar Industries shares.