Arch Coal Inc.
High: 33.66
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| September 1, 2026 | ||||||
| Day | | Omdia Total Vehicle Sales | 16.8M | 16.3M | 16.3M | |
| September 7, 2026 | ||||||
| Day | | Bank Holiday | ||||
| September 8, 2026 | ||||||
| 13:00 | | August | NFIB Small Business Index | 99.3 | 99.8 | |
| 22:00 | | August | Consumer Credit m/m | 11.3B | 14.2B | |
| September 9, 2026 | ||||||
| 15:15 | | ADP Weekly Employment Change | 11.8K | |||
| 15:15 | | ADP Weekly Employment Change | ||||
| 20:01 | | August | 10-y Bond Auction | 4.68|2.5 | ||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| September 10, 2026 | ||||||
| 15:30 | | August | Producer Price Index m/m | 0.4% | 0.0% | |
| 15:30 | | August | Core PPI m/m | 0.3% | 0.2% | |
| 15:30 | | Week | Unemployment Claims | 205K | 206K | |
| 17:00 | | August | Existing Home Sales | 3.98M | 4.06M | |
| 17:00 | | Final Wholesale Inventories m/m | 1.3% | 1.3% | ||
| 17:30 | | August | Natural Gas Storage | 30B | ||
| 19:00 | | August | Crude Oil Inventories | -4.5M | ||
| 20:01 | | August | 30-y Bond Auction | 5.22|2.4 | ||
| September 11, 2026 | ||||||
| Day | | Fed Monetary Policy Report | ||||
| 15:30 | | Core CPI y/y | 2.5% | |||
| 15:30 | | CPI y/y | 3.4% | |||
| 15:30 | | August | Core CPI m/m | 0.2% | ||
| 15:30 | | August | CPI m/m | 0.1% | ||
| 17:00 | | September | Prelim UoM Consumer Sentiment | 51.7 | ||
| 17:00 | | August | Prelim UoM Inflation Expectations | 4.0% | ||
| 21:00 | | August | Federal Budget Balance | -432.3B | ||
To trade Arch Coal Inc. you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Arch Coal Inc. is a publicly traded company listed under the ticker symbol Arch Coal Inc.. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Arch Coal Inc.'s and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Arch Coal Inc. shares.