AAR Corp
High: 45.49
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
| Time | Country | Period | Event | Sense | Forecast | Previous |
|---|---|---|---|---|---|---|
| April 21, 2026 | ||||||
| 15:15 | | ADP Weekly Employment Change | 39.3K | |||
| 15:30 | | March | Core Retail Sales | 1.3% | 0.5% | |
| 15:30 | | March | Retail Sales m/m | 1.4% | 0.6% | |
| 17:00 | | Fed Chair-Designate Warsh Testifies | ||||
| 17:00 | | March | Business Inventories m/m | 0.3% | -0.1% | |
| 17:00 | | March | Pending Home Sales m/m | 0.0% | 1.8% | |
| 21:30 | | FOMC Member Waller Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| April 22, 2026 | ||||||
| 17:30 | | March | Crude Oil Inventories | -0.9M | ||
| April 23, 2026 | ||||||
| 15:30 | | Week | Unemployment Claims | 210K | 207K | |
| 16:45 | | March | Flash Manufacturing PMI | 52.5 | 52.3 | |
| 16:45 | | Flash Services PMI | 50.1 | 49.8 | ||
| 17:30 | | March | Natural Gas Storage | 59B | ||
| April 24, 2026 | ||||||
| 17:00 | | March | Revised UoM Inflation Expectations | 4.8% | ||
| 17:00 | | March | Revised UoM Consumer Sentiment | 48.4 | 47.6 | |
To trade AAR Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
AAR Corp is a publicly traded company listed under the ticker symbol AAR Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of AAR Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with AAR Corp shares.