| July 8, 2026 |
| 02:50 | | June | Bank Lending y/y | 5.7% | 5.8% | 5.7% |
| 02:50 | | May | Current Account | 3.06T | 3.19T | 4.21T |
| 04:00 | | | RBA Assist Gov Hunter Speaks | | | |
| 05:00 | | July | Official Cash Rate | 2.50% | 2.50% | 2.25% |
| |
| 05:00 | | July | RBNZ Rate Statement | | | |
- Name:
-
RBNZ Rate Statement |
| 06:00 | | QIII | RBNZ Press Conference | | | |
- Name:
-
RBNZ Press Conference |
| 08:00 | | June | Economy Watchers Sentiment | 44.0 | 44.3 | 43.6 |
| 12:41 | | June | German 10-y Bond Auction | 3.09|1.0 | | 2.96|1.7 |
| 14:30 | | | German Buba President Nagel Speaks | | | |
| 17:00 | | | Final Wholesale Inventories m/m | 0.1% | 0.3% | 0.3% |
| 17:30 | | June | Crude Oil Inventories | 3.0M | -1.9M | -3.8M |
| 19:40 | | | SNB Chairman Schlegel Speaks | | | |
| 20:01 | | June | 10-y Bond Auction | 4.58|2.6 | | 4.54|2.6 |
| 21:00 | | | FOMC Meeting Minutes | | | |
- Name:
-
FOMC Meeting Minutes |
| 22:00 | | June | Consumer Credit m/m | -0.2B | 16.9B | 20.8B |