| June 4, 2026 |
| 04:00 | | May | ANZ Commodity Prices m/m | 0.7% | | -0.8% |
| 04:30 | | | Goods Trade Balance | 1.79B | 1.23B | -1.02B |
| 08:00 | | | RBA Gov Bullock Speaks | | | |
- Name:
-
RBA Gov Bullock Speaks |
| 09:30 | | May | CPI m/m | 0.2% | 0.3% | 0.3% |
| 10:00 | | May | Unemployment Rate | 3.1% | 3.0% | 3.0% |
| 11:00 | | | ECB President Lagarde Speaks | | | |
| 11:30 | | May | Construction PMI | 38.2 | 40.4 | 39.7 |
| 11:50 | | May | French 10-y Bond Auction | 3.80|2.4 | | 3.61|2.0 |
| 12:00 | | May | Retail Sales m/m | -0.4% | -0.3% | 0.8% |
| 12:30 | | May | Challenger Job Cuts y/y | 3.4% | | -20.9% |
| 15:30 | | Week | Unemployment Claims | 225K | 214K | 212K |
| 15:30 | | May | Revised Nonfarm Productivity q/q | 0.3% | 0.5% | 0.8% |
| 15:30 | | May | Revised Unit Labor Costs q/q | 1.8% | 2.4% | 2.3% |
| 15:30 | | | FOMC Member Barkin Speaks | | | |
| 17:00 | | | FOMC Member Bowman Speaks | | | |
| 17:00 | | | Treasury Sec Bessent Speaks | | | |
| 17:30 | | May | Natural Gas Storage | 95B | 99B | 92B |
| 18:40 | | | BOE Gov Bailey Speaks | | | |
- Name:
-
BOE Gov Bailey Speaks |
| 18:40 | | | FOMC Member Daly Speaks | | | |
| 20:00 | | | FOMC Member Schmid Speaks | | | |
| 20:10 | | | FOMC Member Daly Speaks | | | |
| 22:00 | | | President Trump Speaks | | | |