| June 1, 2026 |
| 02:50 | | May | Capital Spending q/y | 0.0% | 4.1% | 6.5% |
| 03:30 | | | Final Manufacturing PMI | 54.5 | 54.5 | 54.5 |
| 03:30 | | | FOMC Member Powell Speaks | | | |
| 04:00 | | May | MI Inflation Gauge m/m | -0.3% | | 0.6% |
| 04:30 | | May | ANZ Job Advertisements m/m | 1.8% | | -0.6% |
| 04:45 | | | RatingDog Manufacturing PMI | 51.8 | 51.4 | 52.2 |
| 09:00 | | May | German Retail Sales m/m | -0.3% | -0.4% | -0.3% |
| 09:00 | | May | Nationwide HPI m/m | -0.6% | -0.1% | 0.4% |
| 09:30 | | May | Commodity Prices y/y | 16.8% | | 15.0% |
| 09:30 | | May | Retail Sales y/y | 1.6% | 0.2% | 1.3% |
| 10:00 | | | GDP q/q | 0.7% | 0.6% | 0.2% |
| 10:15 | | May | Spanish Manufacturing PMI | 51.2 | 53.7 | 51.7 |
| 10:30 | | | Manufacturing PMI | 57.3 | 54.0 | 54.5 |
| 10:45 | | May | Italian Manufacturing PMI | 52.9 | 52.0 | 52.1 |
| 10:50 | | | French Final Manufacturing PMI | 49.7 | 48.9 | 48.9 |
| 10:55 | | | German Final Manufacturing PMI | 50.1 | 49.9 | 49.9 |
| 11:00 | | May | Final Manufacturing PMI | 51.6 | 51.4 | 51.4 |
| 11:00 | | May | M3 Money Supply y/y | 2.7% | 3.1% | 3.2% |
| 11:00 | | May | Private Loans y/y | 3.0% | 3.0% | 3.0% |
| 11:30 | | | Final Manufacturing PMI | 53.9 | 53.7 | 53.7 |
| 12:00 | | May | Unemployment Rate | 6.3% | 6.2% | 6.3% |
| 16:30 | | | Manufacturing PMI | 52.9 | | 53.3 |
| 16:45 | | May | Final Manufacturing PMI | 55.1 | 55.3 | 55.3 |
| 17:00 | | May | ISM Manufacturing PMI | 54.0 | 53.3 | 52.7 |
- Name:
-
ISM Manufacturing PMI |
| 17:00 | | May | ISM Manufacturing Prices | 82.1 | 85.3 | 84.6 |
| 17:00 | | May | Construction Spending m/m | 0.4% | 0.3% | 0.2% |
| 19:00 | | | Gov Council Member Rogers Speaks | | | |