| May 18, 2026 |
| 11:00 | | April | Italian Trade Balance | 4.71B | 5.25B | 4.98B |
| May 19, 2026 |
| 12:00 | | April | Trade Balance | 3.5B | 5.4B | 6.5B |
| May 20, 2026 |
| 09:00 | | April | German PPI m/m | 1.2% | 2.0% | 2.5% |
| 12:00 | | | Final CPI y/y | 3.0% | 3.0% | 3.0% |
| 12:00 | | | Final Core CPI y/y | 2.2% | 2.2% | 2.2% |
| 12:32 | | April | German 10-y Bond Auction | 3.16|1.5 | | 3.08|1.5 |
| May 21, 2026 |
| 10:15 | | May | French Flash Manufacturing PMI | 48.9 | 52.1 | 52.8 |
| 10:15 | | April | French Flash Services PMI | 42.9 | 46.6 | 46.5 |
| 10:30 | | May | German Flash Manufacturing PMI | 49.9 | 51.0 | 51.4 |
| 10:30 | | April | German Flash Services PMI | 47.8 | 47.1 | 46.9 |
| 11:00 | | April | Flash Manufacturing PMI | 51.4 | 51.7 | 52.2 |
| 11:00 | | April | Flash Services PMI | 46.4 | 47.8 | 47.6 |
| 11:00 | | April | Current Account | 14.9B | 26.3B | 25.6B |
| 12:30 | | | EU Economic Forecasts | | | |
| 13:00 | | April | German Buba Monthly Report | | | |
| 17:02 | | May | Consumer Confidence | -19 | -21 | -21 |
| May 22, 2026 |
| Day | | April | ECOFIN Meetings | | | |
| Day | | May | Eurogroup Meetings | | | |
| 09:00 | | | German Final GDP q/q | 0.3% | 0.3% | 0.3% |
| 09:00 | | | German GfK Consumer Climate | -29.8 | -33.7 | -33.1 |
| 11:00 | | May | German Ifo Business Climate | 84.9 | 84.2 | 84.5 |
| 15:40 | | April | Belgian NBB Business Climate | -13.3 | -13.5 | -14.2 |
| May 23, 2026 |
| Day | | April | ECOFIN Meetings | | | |
| May 24, 2026 |