| May 11, 2026 |
| May 12, 2026 |
| 09:00 | | April | German Final CPI m/m | 0.6% | 0.6% | 0.6% |
| 10:15 | | | German Buba President Nagel Speaks | | | |
| 11:00 | | April | Italian Industrial Production m/m | 0.7% | 0.2% | 0.2% |
| 12:00 | | May | German ZEW Economic Sentiment | -10.2 | -19.2 | -17.2 |
| 12:00 | | April | ZEW Economic Sentiment | -9.1 | -21.6 | -20.4 |
| May 13, 2026 |
| 09:00 | | April | German WPI m/m | 2.0% | 1.7% | 2.7% |
| 09:45 | | | French Final CPI m/m | 1.0% | 1.0% | 1.0% |
| 12:00 | | | Flash Employment Change q/q | 0.1% | 0.0% | 0.2% |
| 12:00 | | | Flash GDP q/q | 0.1% | 0.1% | 0.1% |
| 12:00 | | April | Industrial Production m/m | 0.2% | 0.3% | 0.2% |
| 12:35 | | | German 30-y Bond Auction | 3.62|1.3 | | 3.58|1.4 |
| 22:15 | | | ECB President Lagarde Speaks | | | |
| May 14, 2026 |
| Day | | | French Bank Holiday | | | |
| Day | | | German Bank Holiday | | | |
| May 15, 2026 |
| 11:00 | | | ECB Economic Bulletin | | | |
| May 16, 2026 |
| May 17, 2026 |