| May 13, 2026 |
| 02:50 | | April | Bank Lending y/y | 5.4% | 4.6% | 4.8% |
| 02:50 | | March | Current Account | 3.90T | 2.95T | 2.70T |
| 04:30 | | | Wage Price Index q/q | 0.8% | 0.8% | 0.8% |
| 06:00 | | | Inflation Expectations q/q | 2.53% | | 2.37% |
| 08:00 | | April | Economy Watchers Sentiment | 40.8 | 41.5 | 42.2 |
| 09:00 | | April | German WPI m/m | 2.0% | 1.7% | 2.7% |
| 09:45 | | | French Final CPI m/m | 1.0% | 1.0% | 1.0% |
| 12:00 | | | Flash Employment Change q/q | 0.1% | 0.0% | 0.2% |
| 12:00 | | | Flash GDP q/q | 0.1% | 0.1% | 0.1% |
| 12:00 | | April | Industrial Production m/m | 0.2% | 0.3% | 0.2% |
| 12:35 | | | German 30-y Bond Auction | 3.62|1.3 | | 3.58|1.4 |
| 15:30 | | April | Core PPI m/m | 1.0% | 0.3% | 0.2% |
| |
| 15:30 | | April | Producer Price Index m/m | 1.4% | 0.5% | 0.7% |
| |
| 16:30 | | April | CB Leading Index m/m | -0.7% | | -0.1% |
| 17:00 | | | MPC Member Mann Speaks | | | |
| 17:30 | | April | Crude Oil Inventories | -4.3M | -2.0M | -2.3M |
| 18:05 | | | Gov Council Member Alexopoulos Speaks | | | |
| 18:30 | | | FOMC Member Collins Speaks | | | |
| 20:01 | | April | 30-y Bond Auction | 5.05|2.3 | | 4.88|2.4 |
| 20:15 | | | FOMC Member Kashkari Speaks | | | |
| 20:30 | | | BOC Summary of Deliberations | | | |
| 21:40 | | | Fed Chair Nomination Vote | Pass | Pass | |
- Name:
-
Fed Chair Nomination Vote |
| 22:15 | | | ECB President Lagarde Speaks | | | |