| April 27, 2026 |
| April 28, 2026 |
| 02:30 | | March | Unemployment Rate | 2.7% | 2.6% | 2.6% |
| 06:04 | | April | Monetary Policy Statement | | | |
- Name:
-
Monetary Policy Statement |
| 06:04 | | | BOJ Outlook Report | | | |
| |
| 06:04 | | | BOJ Policy Rate | | | |
| |
| 08:00 | | | BOJ Core CPI y/y | 1.7% | 1.9% | 1.7% |
| 09:30 | | April | BOJ Press Conference | | | |
- Name:
-
BOJ Press Conference |
| April 29, 2026 |
| Day | | | Bank Holiday | | | |
| April 30, 2026 |
| 02:50 | | March | Retail Sales y/y | 1.7% | 0.9% | -0.1% |
| 02:50 | | March | Prelim Industrial Production m/m | -0.5% | 1.0% | -2.0% |
| 08:00 | | March | Housing Starts y/y | -29.3% | -28.7% | -4.9% |
| 08:00 | | March | Consumer Confidence | 32.2 | 32.8 | 33.3 |
| May 1, 2026 |
| 02:30 | | April | Tokyo Core CPI y/y | 1.5% | 1.8% | 1.7% |
| 03:30 | | | Final Manufacturing PMI | 55.1 | 54.9 | 54.9 |
| May 2, 2026 |
| May 3, 2026 |