| April 27, 2026 |
| 02:00 | | | President Trump Speaks | | | |
| 09:00 | | | German GfK Consumer Climate | -33.3 | -30.2 | -28.1 |
| 13:00 | | March | CBI Realized Sales | -68 | -42 | -52 |
| 16:00 | | March | CB Leading Index m/m | -0.2% | | -0.2% |
| April 28, 2026 |
| 02:01 | | March | BRC Shop Price Index y/y | 1.0% | 1.4% | 1.2% |
| 02:30 | | March | Unemployment Rate | 2.7% | 2.6% | 2.6% |
| 06:04 | | | BOJ Outlook Report | | | |
| |
| 06:04 | | | BOJ Policy Rate | | | |
| |
| 06:04 | | April | Monetary Policy Statement | | | |
- Name:
-
Monetary Policy Statement |
| 08:00 | | | BOJ Core CPI y/y | 1.7% | 1.9% | 1.7% |
| 09:30 | | April | BOJ Press Conference | | | |
- Name:
-
BOJ Press Conference |
| 10:00 | | | Spanish Unemployment Rate | 10.8% | 9.8% | 9.9% |
| 15:15 | | | ADP Weekly Employment Change | 39.3K | | 40.3K |
| 16:00 | | March | HPI m/m | 0.0% | 0.1% | 0.2% |
| 16:00 | | March | S&P/CS Composite-20 HPI y/y | 0.9% | 1.1% | 1.2% |
| 17:00 | | April | CB Consumer Confidence | 92.8 | 89.0 | 92.2 |
| 17:00 | | March | Richmond Manufacturing Index | 3 | 2 | 0 |
| 23:30 | | | API Weekly Statistical Bulletin | | | |
| April 29, 2026 |
| Day | | | Bank Holiday | | | |
| Day | | March | German Prelim CPI m/m | 0.6% | 0.7% | 1.1% |
| 03:30 | | | RBNZ Gov Breman Speaks | | | |
| 04:30 | | | CPI m/m | 1.1% | 1.3% | 0.0% |
- Name:
-
CPI m/m -
Better if: Sense > Forecast |
| 04:30 | | | CPI y/y | 4.6% | 4.8% | 3.7% |
- Name:
-
CPI y/y -
Better if: Sense > Forecast |
| 04:30 | | | Trimmed Mean CPI m/m | 0.3% | 0.3% | 0.2% |
- Name:
-
Trimmed Mean CPI m/m |
| 10:00 | | | Spanish Flash CPI y/y | 3.2% | 3.5% | 3.3% |
| 11:00 | | | UBS Economic Expectations | -30.3 | | -35.0 |
| 11:00 | | March | M3 Money Supply y/y | 3.2% | 3.1% | 3.0% |
| 11:00 | | March | Private Loans y/y | 3.0% | 3.1% | 3.0% |
| 12:17 | | April | Italian 10-y Bond Auction | 3.77|1.7 | | 4.09|1.7 |
| 12:32 | | March | German 10-y Bond Auction | 3.08|1.5 | | 2.92|1.2 |
| 12:32 | | March | Building Permits | 1.54M | | 1.39M |
| 12:32 | | March | Housing Starts | 1.36M | | 1.40M |
| 15:30 | | March | Building Permits | 1.37M | 1.39M | 1.54M |
| 15:30 | | March | Core Durable Goods Orders m/m | 0.9% | 0.4% | 0.9% |
| 15:30 | | March | Durable Goods Orders m/m | 0.8% | 0.4% | -1.3% |
| 15:30 | | | Goods Trade Balance | -87.9B | -87.5B | -83.5B |
| 15:30 | | March | Housing Starts | 1.50M | 1.38M | 1.36M |
| 15:30 | | | Prelim Wholesale Inventories m/m | 1.4% | 0.4% | 0.9% |
| 16:45 | | | BOC Monetary Policy Report | | | |
- Name:
-
BOC Monetary Policy Report - Essence:
A quarterly report of the Bank of Canada’s Governing Council, presenting the Bank’s base-case projection for inflation and growth in the Canadian economy, and its assessment of risks. |
| 16:45 | | Year | BOC Rate Statement | | | |
- Name:
-
BOC Rate Statement - Essence:
Announcement of key policy rate. Monetary policy decisions are reached through consensus by the members of the Bank's Governing Council. - Why imprtant:
Short term interest rates are the key factor in currency valuation. Change in key interest rate has a direct impact on interest rates for consumer loans, mortgages etc. |
| 16:45 | | Year | Overnight Rate | 2.25% | 2.25% | 2.25% |
- Name:
-
Overnight Rate - Essence:
The overnight rate is the interest rate at which major financial institutions borrow and lend one-day funds among themselves. The Bank of Canada sets a target level for that rate. - Why imprtant:
Short term interest rates are the primary factor in currency valuation. Changes in the key interest rate influence other interest rates, and so affect people's spending decisions. |
| 17:30 | | | BOC Press Conference | | | |
- Name:
-
BOC Press Conference |
| 17:30 | | March | Crude Oil Inventories | -6.2M | 0.3M | 1.9M |
| 21:00 | | April | Federal Funds Rate | 3.75% | 3.75% | 3.75% |
| |
| 21:00 | | April | FOMC Statement | | | |
| |
| 21:30 | | QII | FOMC Press Conference | | | |
- Name:
-
FOMC Press Conference |
| April 30, 2026 |
| 02:50 | | March | Prelim Industrial Production m/m | -0.5% | 1.0% | -2.0% |
| 02:50 | | March | Retail Sales y/y | 1.7% | 0.9% | -0.1% |
| 04:00 | | April | ANZ Business Confidence | -10.6 | | 32.5 |
| 04:30 | | | Import Prices q/q | 0.1% | 0.4% | 0.9% |
| 04:30 | | March | Private Sector Credit m/m | 0.7% | 0.6% | 0.6% |
| 04:30 | | March | Manufacturing PMI | 50.3 | 50.1 | 50.4 |
| 04:30 | | March | Non-Manufacturing PMI | 49.4 | 49.9 | 50.1 |
| 04:45 | | | RatingDog Manufacturing PMI | 52.2 | 50.9 | 50.8 |
| 08:00 | | March | Consumer Confidence | 32.2 | 32.8 | 33.3 |
| 08:00 | | March | Housing Starts y/y | -29.3% | -28.7% | -4.9% |
| 08:30 | | March | French Consumer Spending m/m | 0.7% | 0.7% | -1.4% |
| 08:30 | | | French Flash GDP q/q | 0.0% | 0.2% | 0.2% |
| 09:00 | | March | German Import Prices m/m | 3.6% | 3.6% | 0.3% |
| 09:00 | | March | German Retail Sales m/m | -2.0% | -0.3% | -0.3% |
| 09:45 | | | French Prelim CPI m/m | 1.0% | 0.9% | 1.0% |
| 09:45 | | | French Prelim Private Payrolls q/q | -0.1% | -0.1% | -0.1% |
| 10:00 | | March | KOF Economic Barometer | 97.9 | 95.8 | 95.6 |
| 10:00 | | | Spanish Flash GDP q/q | 0.6% | 0.5% | 0.8% |
| 10:55 | | March | German Unemployment Change | 20K | 4K | 3K |
| 11:00 | | | German Prelim GDP q/q | 0.3% | 0.1% | 0.3% |
| 11:00 | | | Italian Prelim GDP q/q | 0.2% | 0.1% | 0.3% |
| 11:30 | | March | Italian Monthly Unemployment Rate | 5.2% | 5.3% | 5.4% |
| 12:00 | | | Core CPI Flash Estimate y/y | 2.2% | 2.2% | 2.3% |
| 12:00 | | March | CPI Flash Estimate y/y | 3.0% | 3.0% | 2.6% |
| 12:00 | | March | Italian Prelim CPI m/m | 1.2% | 0.9% | 0.5% |
| 12:00 | | | Prelim Flash GDP q/q | 0.1% | 0.2% | 0.2% |
| 12:00 | | March | Unemployment Rate | 6.2% | 6.2% | 6.3% |
| 14:00 | | | BOE Monetary Policy Report | | | |
- Name:
-
BOE Monetary Policy Report |
| 14:00 | | | Monetary Policy Summary | | | |
- Name:
-
Monetary Policy Summary |
| 14:00 | | March | MPC Official Bank Rate Votes | 1-0-8 | 1-0-8 | 0-0-9 |
- Name:
-
MPC Official Bank Rate Votes |
| 14:00 | | April | Official Bank Rate | 3.75% | 3.75% | 3.75% |
- Name:
-
Official Bank Rate -
Better if: Sense > Forecast -
Source: Bank of England |
| 14:00 | | | BOE Inflation Letter | | | |
| 14:30 | | | BOE Gov Bailey Speaks | | | |
- Name:
-
BOE Gov Bailey Speaks |
| 15:15 | | | Main Refinancing Rate | 2.15% | 2.15% | 2.15% |
- Name:
-
Main Refinancing Rate |
| 15:15 | | | Monetary Policy Statement | | | |
- Name:
-
Monetary Policy Statement |
| 15:30 | | March | Personal Spending m/m | 0.9% | 0.9% | 0.6% |
| 15:30 | | March | GDP m/m | 0.2% | 0.2% | 0.1% |
- Name:
-
GDP m/m -
Better if: Sense > Forecast -
Source: Statistics Canada |
| 15:30 | | | Advance GDP q/q | 2.0% | 2.2% | 0.5% |
| |
| 15:30 | | March | Core PCE Price Index m/m | 0.3% | 0.3% | 0.4% |
- Name:
-
Core PCE Price Index m/m |
| 15:30 | | | Employment Cost Index q/q | 0.9% | 0.8% | 0.7% |
- Name:
-
Employment Cost Index q/q |
| 15:30 | | | Advance GDP Price Index q/q | 3.6% | 3.8% | 3.7% |
| 15:30 | | Week | Unemployment Claims | 189K | 213K | 215K |
| 15:30 | | March | Personal Income m/m | 0.6% | 0.3% | 0.0% |
| 15:45 | | April | ECB Press Conference | | | |
- Name:
-
ECB Press Conference -
Source: European Central Bank |
| 16:45 | | March | Chicago PMI | 49.2 | 54.8 | 52.8 |
| 16:45 | | March | CB Leading Index m/m | 0.3% | | -0.1% |
| 17:00 | | March | CB Leading Index m/m | -0.6% | -0.2% | 0.3% |
| 17:30 | | March | Natural Gas Storage | 79B | 83B | 103B |
| May 1, 2026 |
| Day | | | Bank Holiday | | | |
| Day | | | Bank Holiday | | | |
| Day | | | French Bank Holiday | | | |
| Day | | | German Bank Holiday | | | |
| Day | | | Italian Bank Holiday | | | |
| Day | | | Wards Total Vehicle Sales | 15.9M | 16.0M | 16.3M |
| 01:45 | | March | Building Consents m/m | -1.3% | | 2.8% |
| 02:30 | | April | Tokyo Core CPI y/y | 1.5% | 1.8% | 1.7% |
| 03:30 | | | Final Manufacturing PMI | 55.1 | 54.9 | 54.9 |
| 04:30 | | | PPI q/q | 0.4% | 0.9% | 0.8% |
| 09:00 | | April | Nationwide HPI m/m | 0.4% | -0.3% | 0.9% |
| 09:30 | | April | Commodity Prices y/y | 15.7% | | 12.6% |
| 09:30 | | April | Retail Sales y/y | 0.5% | 0.6% | 0.4% |
| 11:30 | | | Final Manufacturing PMI | 53.7 | 53.3 | 53.6 |
| 11:30 | | April | M4 Money Supply m/m | 0.8% | 0.5% | 0.7% |
| 11:30 | | April | Mortgage Approvals | 64K | 60K | 63K |
| 11:30 | | April | Net Lending to Individuals m/m | 8.0B | 5.9B | 7.2B |
| 14:15 | | | MPC Member Pill Speaks | | | |
| 16:30 | | | Manufacturing PMI | 53.3 | | 50.0 |
| 16:45 | | April | Final Manufacturing PMI | 54.5 | 54.0 | 54.0 |
| 17:00 | | April | ISM Manufacturing PMI | 52.7 | 53.1 | 52.7 |
| 17:00 | | April | ISM Manufacturing Prices | 84.6 | 80.0 | 78.3 |
| 22:00 | | | President Trump Speaks | | | |
| May 2, 2026 |
| May 3, 2026 |