| April 8, 2026 |
| 00:50 | | | FOMC Member Jefferson Speaks | | | |
| 02:30 | | March | Average Cash Earnings y/y | 3.3% | 2.7% | 2.5% |
| 02:50 | | February | Current Account | 2.71T | 2.40T | 3.13T |
| 05:00 | | April | Official Cash Rate | 2.25% | 2.25% | 2.25% |
| |
| 05:00 | | April | RBNZ Rate Statement | | | |
- Name:
-
RBNZ Rate Statement |
| 06:00 | | QII | RBNZ Press Conference | | | |
- Name:
-
RBNZ Press Conference |
| 08:00 | | March | Economy Watchers Sentiment | 42.2 | 48.0 | 48.9 |
| 09:00 | | March | German Factory Orders m/m | 0.9% | 3.0% | -11.1% |
| 09:04 | | March | Halifax HPI m/m | -0.5% | 0.2% | 0.3% |
| 09:45 | | March | French Trade Balance | -5.8B | -2.4B | -2.0B |
| 10:00 | | March | Unemployment Rate | 3.0% | 3.0% | 3.0% |
| 11:30 | | March | Construction PMI | 45.6 | 43.6 | 44.5 |
| 11:30 | | March | Housing Equity Withdrawal q/q | -13.8B | -9.6B | -11.2B |
| 12:00 | | March | Producer Price Index m/m | -0.7% | -0.6% | 0.8% |
| 12:00 | | March | Retail Sales m/m | -0.2% | -0.2% | 0.0% |
| 12:32 | | March | German 10-y Bond Auction | 2.92|1.2 | | 2.89|1.2 |
| 17:30 | | March | Crude Oil Inventories | 3.1M | -1.0M | 5.5M |
| 20:01 | | March | 10-y Bond Auction | 4.28|2.4 | | 4.22|2.4 |
| 20:05 | | | FOMC Member Daly Speaks | | | |
| 21:00 | | | FOMC Meeting Minutes | | | |
- Name:
-
FOMC Meeting Minutes |