| November 11, 2024 |
| 08:31 | | October | M2 Money Supply y/y | 7.5% | 7.0% | 6.8% |
| 08:32 | | October | New Loans | 500B | 770B | 1590B |
| November 12, 2024 |
| November 13, 2024 |
| November 14, 2024 |
| November 15, 2024 |
| 01:30 | | | New Home Prices m/m | -0.51% | | -0.71% |
| 02:00 | | | NBS Press Conference | | | |
| 02:00 | | October | Retail Sales y/y | 4.8% | 3.8% | 3.2% |
| 02:00 | | | Unemployment Rate | 5.0% | 5.1% | 5.1% |
| 02:00 | | October | Fixed Asset Investment ytd/y | 3.4% | 3.5% | 3.4% |
| 02:00 | | October | Industrial Production y/y | 5.3% | 5.5% | 5.4% |
| 09:53 | | October | Foreign Direct Investment ytd/y | -29.8% | | -30.4% |
| November 16, 2024 |
| November 17, 2024 |