| October 21, 2024 |
| 01:55 | | | FOMC Member Logan Speaks | | | |
| 02:00 | | | RBA Deputy Gov Hauser Speaks | | | |
| 02:00 | | | 1-y Loan Prime Rate | 3.10% | 3.15% | 3.35% |
| 02:00 | | | 5-y Loan Prime Rate | 3.60% | 3.65% | 3.85% |
| 03:00 | | September | Credit Card Spending y/y | -3.2% | | -3.1% |
| 03:00 | | September | CB Leading Index m/m | -0.5% | -0.3% | -0.3% |
| 03:00 | | | IMF Meetings | | | |
| 06:00 | | | FOMC Member Kashkari Speaks | | | |
| 07:00 | | September | German PPI m/m | -0.5% | -0.2% | 0.2% |
| 10:05 | | | FOMC Member Schmid Speaks | | | |
| 10:45 | | September | Trade Balance | -2108M | | -2306M |
| 11:40 | | | FOMC Member Daly Speaks | | | |
| 12:01 | | September | Rightmove HPI m/m | 0.3% | | 0.8% |
| October 22, 2024 |
| 01:30 | | September | IPPI m/m | -0.6% | -0.4% | -0.9% |
| 01:30 | | September | RMPI m/m | -3.1% | -1.7% | -3.0% |
| 02:25 | | | BOE Gov Bailey Speaks | | | |
- Name:
-
BOE Gov Bailey Speaks |
| 02:45 | | | MPC Member Greene Speaks | | | |
| 02:59 | | September | Richmond Manufacturing Index | -14 | -19 | -21 |
| 03:00 | | | ECB President Lagarde Speaks | | | |
| 03:00 | | | FOMC Member Harker Speaks | | | |
| 03:00 | | | IMF Meetings | | | |
| 06:00 | | | BOJ Core CPI y/y | 1.7% | | 1.8% |
| 07:00 | | September | Public Sector Net Borrowing | 16.6B | 17.4B | 13.0B |
| 07:00 | | | BRICS Summit | | | |
| 08:15 | | | BRICS Summit | | | |
| 08:15 | | | ECB President Lagarde Speaks | | | |
| 08:15 | | | MPC Member Breeden Speaks | | | |
| October 23, 2024 |
| 02:00 | | | MPC Member Breeden Speaks | | | |
| 02:00 | | | FOMC Member Bowman Speaks | | | |
| 02:45 | | | BOC Monetary Policy Report | | | |
- Name:
-
BOC Monetary Policy Report - Essence:
A quarterly report of the Bank of Canada’s Governing Council, presenting the Bank’s base-case projection for inflation and growth in the Canadian economy, and its assessment of risks. |
| 02:45 | | Year | BOC Rate Statement | | | |
- Name:
-
BOC Rate Statement - Essence:
Announcement of key policy rate. Monetary policy decisions are reached through consensus by the members of the Bank's Governing Council. - Why imprtant:
Short term interest rates are the key factor in currency valuation. Change in key interest rate has a direct impact on interest rates for consumer loans, mortgages etc. |
| 02:45 | | Year | Overnight Rate | 3.75% | 3.75% | 4.25% |
- Name:
-
Overnight Rate - Essence:
The overnight rate is the interest rate at which major financial institutions borrow and lend one-day funds among themselves. The Bank of Canada sets a target level for that rate. - Why imprtant:
Short term interest rates are the primary factor in currency valuation. Changes in the key interest rate influence other interest rates, and so affect people's spending decisions. |
| 03:00 | | | ECB President Lagarde Speaks | | | |
| 03:00 | | October | Consumer Confidence | -13 | -12 | -13 |
| 03:00 | | September | Existing Home Sales | 3.84M | 3.88M | 3.88M |
| 03:00 | | | IMF Meetings | | | |
| 03:30 | | | BOC Press Conference | | | |
- Name:
-
BOC Press Conference |
| 03:30 | | September | Crude Oil Inventories | 5.5M | 0.9M | -2.2M |
| 05:00 | | | FOMC Member Barkin Speaks | | | |
| 05:57 | | | RBNZ Gov Orr Speaks | | | |
| 07:00 | | October | Beige Book | | | |
| 07:45 | | | BOE Gov Bailey Speaks | | | |
- Name:
-
BOE Gov Bailey Speaks |
| 10:37 | | September | German 10-y Bond Auction | 2.31|2.3 | | 2.08|2.0 |
| 11:00 | | | Flash Manufacturing PMI | 46.6 | | 46.7 |
| 11:00 | | | Flash Services PMI | 50.6 | | 50.5 |
| October 24, 2024 |
| 01:30 | | | Flash Manufacturing PMI | 49.0 | 49.9 | 49.7 |
| 01:30 | | Week | Unemployment Claims | 227K | 243K | 242K |
- Name:
-
Unemployment Claims -
Better if: Sense < Forecast -
Source: Department of Labor |
| 01:45 | | | FOMC Member Hammack Speaks | | | |
| 02:00 | | | MPC Member Mann Speaks | | | |
| 02:45 | | September | Flash Manufacturing PMI | 47.8 | 47.5 | 47.3 |
- Name:
-
Flash Manufacturing PMI |
| 02:45 | | | Flash Services PMI | 55.3 | 55.0 | 55.2 |
| |
| 03:00 | | September | New Home Sales | 738K | 719K | 709K |
| 03:00 | | | IMF Meetings | | | |
| 03:30 | | September | Natural Gas Storage | 80B | 61B | 76B |
| 08:15 | | October | French Flash Manufacturing PMI | 44.5 | 44.9 | 44.6 |
- Name:
-
French Flash Manufacturing PMI -
Better if: Sense > Forecast -
Source: Markit |
| 08:15 | | September | French Flash Services PMI | 48.3 | 49.8 | 49.6 |
- Name:
-
French Flash Services PMI |
| 08:30 | | October | German Flash Manufacturing PMI | 42.6 | 40.7 | 40.6 |
- Name:
-
German Flash Manufacturing PMI -
Better if: Sense > Forecast -
Source: Markit |
| 08:30 | | September | German Flash Services PMI | 51.4 | 50.6 | 50.6 |
- Name:
-
German Flash Services PMI |
| 08:45 | | | BOE Gov Bailey Speaks | | | |
- Name:
-
BOE Gov Bailey Speaks |
| 09:00 | | September | Flash Manufacturing PMI | 45.9 | 45.1 | 45.0 |
| 09:00 | | September | Flash Services PMI | 51.2 | 51.5 | 51.4 |
| 09:00 | | | BRICS Summit | | | |
| 09:30 | | | Flash Manufacturing PMI | 50.3 | 51.5 | 51.5 |
- Name:
-
Flash Manufacturing PMI |
| 09:30 | | | Flash Services PMI | 51.8 | 52.3 | 52.4 |
| |
| 11:00 | | September | German Buba Monthly Report | | | |
| 11:00 | | September | CBI Industrial Order Expectations | -27 | -28 | -35 |
| October 25, 2024 |
| 01:30 | | August | Core Retail Sales | -0.7% | 0.3% | 0.3% |
- Name:
-
Core Retail Sales m/m - Essence:
Core Retail Sales measures the change in the total value of sales at retail outlets, excluding automobiles. Automobile sales are substantial part of Retail Sales, but due to high volatility they tend to distort the true picture. Core Retail Sales is considered to be a better gauge of of consumption and consumer confidence. - Why imprtant:
It is an important indicator of consumer spending and consumer confidence. Thought to be used to forecast near-term economic developments. |
| 01:30 | | September | Retail Sales m/m | 0.4% | 0.5% | 0.9% |
- Name:
-
Retail Sales m/m -
Better if: Sense > Forecast -
Source: Statistics Canada |
| 01:30 | | September | NHPI m/m | 0.0% | 0.2% | 0.0% |
| 01:30 | | September | Core Durable Goods Orders m/m | 0.4% | -0.1% | 0.6% |
| 01:30 | | September | Durable Goods Orders m/m | -0.8% | -1.1% | -0.8% |
| 01:55 | | September | Belgian NBB Business Climate | -12.8 | -12.7 | -13.3 |
| 03:00 | | September | Revised UoM Consumer Sentiment | 70.5 | 69.2 | 68.9 |
| 03:00 | | September | Revised UoM Inflation Expectations | 2.7% | | 2.9% |
| 03:00 | | | IMF Meetings | | | |
| 04:00 | | | IMF Meetings | | | |
| 04:00 | | | FOMC Member Collins Speaks | | | |
| 05:30 | | | RBA Annual Report | | | |
| 08:00 | | | Spanish Unemployment Rate | 11.2% | 11.4% | 11.3% |
| 09:00 | | October | German Ifo Business Climate | 86.5 | 85.6 | 85.4 |
| 09:00 | | September | M3 Money Supply y/y | 3.2% | 2.9% | 2.9% |
| 09:00 | | September | Private Loans y/y | 0.7% | 0.8% | 0.6% |
| 10:01 | | September | Foreign Direct Investment ytd/y | -30.4% | | -31.5% |
| 12:01 | | September | GfK Consumer Confidence | -21 | -20 | -20 |
| 12:30 | | September | Tokyo Core CPI y/y | 1.8% | 1.7% | 2.0% |
| 12:50 | | | SPPI y/y | 2.6% | 2.7% | 2.8% |
| October 26, 2024 |
| 04:20 | | | BOE Gov Bailey Speaks | | | |
| October 27, 2024 |
| Day | | | Lower House Elections | | | |
- Name:
-
Lower House Elections |
| Day | | | Bank Holiday | | | |
| 02:00 | | | Daylight Saving Time Shift | | | |
| 02:00 | | | Daylight Saving Time Shift | | | |
| 02:00 | | | Daylight Saving Time Shift | | | |