| October 14, 2024 |
| 09:12 | | | USD-Denominated Trade Balance | 81.7B | 91.5B | 91.0B |
| 09:13 | | September | Trade Balance | 583B | 651B | 649B |
| 10:01 | | September | M2 Money Supply y/y | 6.8% | 6.4% | 6.3% |
| 10:02 | | September | New Loans | 1590B | 1090B | 900B |
| October 15, 2024 |
| October 16, 2024 |
| October 17, 2024 |
| October 18, 2024 |
| 02:30 | | | New Home Prices m/m | -0.71% | | -0.73% |
| 03:00 | | September | Retail Sales y/y | 3.2% | 2.5% | 2.1% |
| 03:00 | | | Gross Domestic Product q/y | 4.6% | 4.6% | 4.7% |
| 03:00 | | | Unemployment Rate | 5.1% | 5.3% | 5.3% |
| 03:00 | | September | Fixed Asset Investment ytd/y | 3.4% | 3.3% | 3.4% |
| 03:00 | | September | Industrial Production y/y | 5.4% | 4.6% | 4.5% |
| 03:00 | | | NBS Press Conference | | | |
| October 19, 2024 |
| October 20, 2024 |