| October 9, 2024 |
| 01:00 | | September | RBA Assist Gov Kent Speaks | | | |
| 01:00 | | | FOMC Member Bostic Speaks | | | |
| 02:00 | | October | Official Cash Rate | 4.75% | 4.75% | 5.25% |
| |
| 02:00 | | October | RBNZ Rate Statement | | | |
- Name:
-
RBNZ Rate Statement |
| 02:15 | | | FOMC Member Logan Speaks | | | |
| 03:00 | | | Final Wholesale Inventories m/m | 0.1% | 0.2% | 0.2% |
| 03:30 | | September | Crude Oil Inventories | 5.8M | 2.0M | 3.9M |
| 03:30 | | | FOMC Member Goolsbee Speaks | | | |
| 05:30 | | | FOMC Member Jefferson Speaks | | | |
| 06:01 | | September | 10-y Bond Auction | 4.07|2.5 | | 3.65|2.6 |
| 06:59 | | September | Prelim Machine Tool Orders y/y | -6.5% | | -3.5% |
| 07:00 | | September | German Trade Balance | 22.5B | 18.9B | 16.9B |
| 07:00 | | | FOMC Meeting Minutes | | | |
- Name:
-
FOMC Meeting Minutes |
| 10:00 | | | FOMC Member Collins Speaks | | | |
| 10:08 | | September | 10-y Bond Auction | 4.17|3.3 | | 3.76|2.8 |
| 11:00 | | | FOMC Member Daly Speaks | | | |
| 12:30 | | | FOMC Member Jefferson Speaks | | | |