| October 7, 2024 |
| Day | | October | Eurogroup Meetings | | | |
| 03:30 | | | German Buba President Nagel Speaks | | | |
| 07:00 | | September | German Factory Orders m/m | -5.8% | -1.9% | 3.9% |
| 09:30 | | September | Sentix Investor Confidence | -13.8 | -14.6 | -15.4 |
| 10:00 | | September | Retail Sales m/m | 0.2% | 0.2% | 0.0% |
| October 8, 2024 |
| Day | | September | ECOFIN Meetings | | | |
| 06:00 | | | German Buba President Nagel Speaks | | | |
| 07:00 | | September | German Industrial Production m/m | 2.9% | 0.8% | -2.9% |
| 07:45 | | September | French Trade Balance | -7.4B | -5.5B | -6.0B |
| October 9, 2024 |
| 07:00 | | September | German Trade Balance | 22.5B | 18.9B | 16.9B |
| October 10, 2024 |
| 01:00 | | September | German Retail Sales m/m | -1.1% | | -1.4% |
| 01:00 | | September | German Retail Sales m/m | 1.5% | | -1.1% |
| 01:00 | | September | German Retail Sales m/m | -1.4% | | -1.2% |
| 07:00 | | September | German Retail Sales m/m | 1.6% | | 1.5% |
| 09:00 | | September | Italian Industrial Production m/m | 0.1% | 0.3% | -1.0% |
| 12:30 | | | ECB Monetary Policy Meeting Accounts | | | |
| October 11, 2024 |
| 07:00 | | September | German Final CPI m/m | 0.0% | 0.0% | 0.0% |
| October 12, 2024 |
| October 13, 2024 |