| September 24, 2024 |
| 01:30 | | | Flash Manufacturing PMI | 49.6 | 49.9 | 49.8 |
| 01:57 | | August | Belgian NBB Business Climate | -13.3 | -12.3 | -12.6 |
| 02:00 | | August | S&P/CS Composite-20 HPI y/y | 5.9% | 5.9% | 6.5% |
| 02:00 | | | FOMC Member Bowman Speaks | | | |
| 02:00 | | August | HPI m/m | 0.1% | 0.2% | 0.0% |
| 02:59 | | August | Richmond Manufacturing Index | -21 | -13 | -19 |
| 03:00 | | September | CB Consumer Confidence | 98.7 | 103.9 | 105.6 |
- Name:
-
CB Consumer Confidence |
| 05:00 | | | German Buba President Nagel Speaks | | | |
| 05:30 | | September | Cash Rate | 4.35% | 4.35% | 4.35% |
| |
| 05:30 | | September | RBA Rate Statement | | | |
| |
| 06:05 | | | BOJ Gov Ueda Speaks | | | |
- Name:
-
BOJ Gov Ueda Speaks |
| 06:10 | | | BOC Gov Macklem Speaks | | | |
- Name:
-
BOC Gov Macklem Speaks |
| 06:30 | | | RBA Press Conference | | | |
| 09:00 | | September | German Ifo Business Climate | 85.4 | 86.1 | 86.6 |