| September 16, 2024 |
| Day | | | Bank Holiday | | | |
| Day | | | Bank Holiday | | | |
| 01:30 | | July | Manufacturing Sales m/m | 1.4% | 0.7% | -1.7% |
| 01:30 | | August | Empire State Manufacturing Index | 11.5 | -4.1 | -4.7 |
| 07:30 | | August | Producer Price Index m/m | 0.2% | 0.1% | 0.0% |
| 10:00 | | August | Trade Balance | 15.5B | 14.9B | 17.0B |
| 10:00 | | August | Italian Trade Balance | 6.74B | 4.45B | 5.15B |
| 12:01 | | August | Rightmove HPI m/m | 0.8% | | -1.5% |
| September 17, 2024 |
| Day | | | Bank Holiday | | | |
| 01:15 | | August | Housing Starts | 217K | 252K | 280K |
| 01:30 | | August | CPI m/m | -0.2% | 0.0% | 0.4% |
- Name:
-
CPI m/m -
Better if: Sense > Forecast -
Source: Statistics Canada |
| 01:30 | | | Median CPI y/y | 2.3% | 2.2% | 2.4% |
| |
| 01:30 | | | Trimmed CPI y/y | 2.4% | 2.5% | 2.7% |
| |
| 01:30 | | | Common CPI y/y | 2.0% | 2.2% | 2.2% |
| 01:30 | | August | Core CPI m/m | -0.1% | | 0.3% |
| 01:30 | | August | Core Retail Sales | 0.1% | 0.2% | 0.4% |
- Name:
-
Core Retail Sales m/m - Essence:
Core Retail Sales measures the change in the total value of sales at retail outlets, excluding automobiles. Automobile sales are substantial part of Retail Sales, but due to high volatility they tend to distort the true picture. Core Retail Sales is considered to be a better gauge of of consumption and consumer confidence. - Why imprtant:
It is an important indicator of consumer spending and consumer confidence. Thought to be used to forecast near-term economic developments. -
Better if: Sense > Forecast -
Source: Census Bureau |
| 01:30 | | August | Retail Sales m/m | 0.1% | -0.2% | 1.1% |
- Name:
-
Retail Sales m/m -
Better if: Sense > Forecast -
Source: Census Bureau |
| 02:15 | | August | Capacity Utilization Rate | 78.0% | 77.9% | 77.4% |
| 02:15 | | August | Industrial Production m/m | 0.8% | 0.2% | -0.9% |
| 03:00 | | August | Business Inventories m/m | 0.4% | 0.3% | 0.3% |
| 03:00 | | | FOMC Member Logan Speaks | | | |
| 03:00 | | August | NAHB Housing Market Index | 41 | 41 | 39 |
| 03:42 | | August | CB Leading Index m/m | 0.1% | | -0.2% |
| 03:55 | | | GDT Price Index | 0.8% | | -0.4% |
| 05:30 | | August | Tertiary Industry Activity m/m | 1.4% | 0.8% | -1.2% |
| 07:50 | | August | Westpac Consumer Sentiment | 90.8 | | 82.2 |
| 10:00 | | September | German ZEW Economic Sentiment | 3.6 | 17.1 | 19.2 |
| 10:00 | | August | ZEW Economic Sentiment | 9.3 | 16.3 | 17.9 |
| 10:02 | | | 30-y Bond Auction | 4.33|2.9 | | 4.64|3.3 |
| 11:00 | | | Gov Council Member Rogers Speaks | | | |
| 11:45 | | QII | Current Account | -4.83B | -3.95B | -3.83B |
| September 18, 2024 |
| 01:30 | | August | MI Leading Index m/m | -0.1% | | 0.0% |
| 01:30 | | August | Foreign Securities Purchases | 10.98B | | 5.20B |
| 01:30 | | August | Building Permits | 1.48M | 1.41M | 1.41M |
| 01:30 | | August | Housing Starts | 1.36M | 1.31M | 1.24M |
| 03:30 | | August | Crude Oil Inventories | -1.6M | -0.2M | 0.8M |
| 06:30 | | | BOC Summary of Deliberations | | | |
| 07:00 | | August | CPI y/y | 2.2% | 2.2% | 2.2% |
| |
| 07:00 | | August | Core CPI y/y | 3.6% | 3.6% | 3.3% |
| 07:00 | | August | PPI Input m/m | -0.5% | -0.3% | -0.3% |
| 07:00 | | August | PPI Output m/m | -0.3% | 0.0% | 0.0% |
| 07:00 | | August | RPI y/y | 3.5% | 3.4% | 3.6% |
| 07:00 | | September | Federal Funds Rate | 5.00% | 5.25% | 5.50% |
| |
| 07:00 | | QIII | FOMC Economic Projections | | | |
- Name:
-
FOMC Economic Projections |
| 07:00 | | September | FOMC Statement | | | |
| |
| 07:30 | | QIII | FOMC Press Conference | | | |
- Name:
-
FOMC Press Conference |
| 09:00 | | August | TIC Long-Term Purchases | 135.4B | 54.9B | 80.5B |
| 09:30 | | August | HPI y/y | 2.2% | 2.8% | 2.7% |
| 10:00 | | | Final Core CPI y/y | 2.8% | 2.8% | 2.8% |
| 10:00 | | | Final CPI y/y | 2.2% | 2.2% | 2.2% |
| 10:36 | | | German 30-y Bond Auction | 2.44|2.7 | | 2.45|2.8 |
| 11:45 | | QII | GDP q/q | -0.2% | -0.4% | 0.1% |
- Name:
-
GDP q/q -
Better if: Sense > Forecast -
Source: Statistics New Zealand |
| 12:00 | | | German Buba President Nagel Speaks | | | |
| 12:50 | | August | Core Machinery Orders m/m | -0.1% | 0.4% | 2.1% |
| 12:50 | | August | Trade Balance | -0.60T | -0.96T | -0.68T |
| September 19, 2024 |
| 01:00 | | | Gov Council Member Vincent Speaks | | | |
| 01:30 | | Week | Unemployment Claims | 219K | 230K | 231K |
- Name:
-
Unemployment Claims -
Better if: Sense < Forecast -
Source: Department of Labor |
| 01:30 | | September | Philly Fed Manufacturing Index | 1.7 | -0.8 | -7.0 |
| 01:30 | | August | Current Account | -267B | -259B | -241B |
| 02:30 | | August | Employment Change | 47.5K | 26.4K | 48.9K |
| |
| 02:30 | | August | Unemployment Rate | 4.2% | 4.2% | 4.2% |
| |
| 03:00 | | August | Existing Home Sales | 3.86M | 3.92M | 3.96M |
| 03:00 | | August | CB Leading Index m/m | -0.2% | -0.3% | -0.6% |
| 03:30 | | August | Natural Gas Storage | 58B | 53B | 40B |
| 07:00 | | August | Trade Balance | 4.58B | 5.05B | 4.88B |
| 08:00 | | August | SECO Economic Forecasts | | | |
| 09:00 | | August | Current Account | 39.6B | 40.3B | 50.5B |
| 11:00 | | August | German Buba Monthly Report | | | |
| 12:00 | | | Monetary Policy Summary | | | |
- Name:
-
Monetary Policy Summary |
| 12:00 | | August | MPC Official Bank Rate Votes | 0-1-8 | 0-2-7 | 0-5-4 |
- Name:
-
MPC Official Bank Rate Votes |
| 12:00 | | September | Official Bank Rate | 5.00% | 5.00% | 5.00% |
- Name:
-
Official Bank Rate -
Better if: Sense > Forecast -
Source: Bank of England |
| 12:30 | | | German Buba President Nagel Speaks | | | |
| September 20, 2024 |
| 01:15 | | | BOC Gov Macklem Speaks | | | |
- Name:
-
BOC Gov Macklem Speaks |
| 01:30 | | July | Core Retail Sales | 0.4% | 0.2% | 0.3% |
- Name:
-
Core Retail Sales m/m - Essence:
Core Retail Sales measures the change in the total value of sales at retail outlets, excluding automobiles. Automobile sales are substantial part of Retail Sales, but due to high volatility they tend to distort the true picture. Core Retail Sales is considered to be a better gauge of of consumption and consumer confidence. - Why imprtant:
It is an important indicator of consumer spending and consumer confidence. Thought to be used to forecast near-term economic developments. |
| 01:30 | | August | Retail Sales m/m | 0.9% | 0.5% | -0.2% |
- Name:
-
Retail Sales m/m -
Better if: Sense > Forecast -
Source: Statistics Canada |
| 01:30 | | August | IPPI m/m | -0.8% | -0.3% | -0.1% |
| 01:30 | | August | RMPI m/m | -3.1% | -2.0% | 0.7% |
| 02:00 | | | 5-y Loan Prime Rate | 3.85% | 3.85% | 3.85% |
| 02:00 | | | 1-y Loan Prime Rate | 3.35% | 3.35% | 3.35% |
| 03:00 | | September | Consumer Confidence | -13 | -13 | -13 |
| 03:52 | | | BOJ Policy Rate | | | |
| |
| 03:52 | | September | Monetary Policy Statement | | | |
- Name:
-
Monetary Policy Statement |
| 04:00 | | August | Credit Card Spending y/y | -3.1% | | -3.7% |
| 04:00 | | | ECB President Lagarde Speaks | | | |
| 04:30 | | | FOMC Member Waller Speaks | | | |
| 07:00 | | August | German PPI m/m | 0.2% | 0.0% | 0.2% |
| 07:00 | | August | Retail Sales m/m | 1.0% | 0.3% | 0.7% |
| |
| 07:00 | | August | Public Sector Net Borrowing | 13.7B | 12.1B | 3.1B |
| 07:00 | | | FOMC Member Harker Speaks | | | |
| 07:30 | | September | BOJ Press Conference | | | |
- Name:
-
BOJ Press Conference |
| 10:00 | | | MPC Member Mann Speaks | | | |
| 12:01 | | August | GfK Consumer Confidence | -20 | -13 | -13 |
| 12:30 | | August | National Core CPI y/y | 2.8% | 2.8% | 2.7% |
| September 21, 2024 |
| September 22, 2024 |
| 11:45 | | August | Trade Balance | -2203M | -155M | -1016M |