| July 22, 2024 |
| 02:03 | | | 1-y Loan Prime Rate | 3.35% | 3.45% | 3.45% |
| 02:03 | | | 5-y Loan Prime Rate | 3.85% | 3.95% | 3.95% |
| July 23, 2024 |
| 02:59 | | June | Richmond Manufacturing Index | -17 | -7 | -10 |
| 03:00 | | July | Consumer Confidence | -13 | -13 | -14 |
| 03:00 | | June | Existing Home Sales | 3.89M | 3.99M | 4.11M |
| 06:00 | | | BOJ Core CPI y/y | 2.1% | | 2.1% |
| July 24, 2024 |
| 01:30 | | | Flash Manufacturing PMI | 49.2 | 50.5 | 50.0 |
| 01:30 | | June | NHPI m/m | -0.2% | 0.1% | 0.2% |
| 01:30 | | | Goods Trade Balance | -96.8B | -98.8B | -99.4B |
| 01:30 | | | Prelim Wholesale Inventories m/m | 0.2% | 0.5% | 0.6% |
| 02:45 | | | BOC Monetary Policy Report | | | |
- Name:
-
BOC Monetary Policy Report - Essence:
A quarterly report of the Bank of Canada’s Governing Council, presenting the Bank’s base-case projection for inflation and growth in the Canadian economy, and its assessment of risks. |
| 02:45 | | Year | BOC Rate Statement | | | |
- Name:
-
BOC Rate Statement - Essence:
Announcement of key policy rate. Monetary policy decisions are reached through consensus by the members of the Bank's Governing Council. - Why imprtant:
Short term interest rates are the key factor in currency valuation. Change in key interest rate has a direct impact on interest rates for consumer loans, mortgages etc. |
| 02:45 | | Year | Overnight Rate | 4.50% | 4.50% | 4.75% |
- Name:
-
Overnight Rate - Essence:
The overnight rate is the interest rate at which major financial institutions borrow and lend one-day funds among themselves. The Bank of Canada sets a target level for that rate. - Why imprtant:
Short term interest rates are the primary factor in currency valuation. Changes in the key interest rate influence other interest rates, and so affect people's spending decisions. |
| 02:45 | | June | Flash Manufacturing PMI | 49.5 | 51.7 | 51.6 |
- Name:
-
Flash Manufacturing PMI |
| 02:45 | | | Flash Services PMI | 56.0 | 54.7 | 55.3 |
| |
| 03:00 | | June | New Home Sales | 617K | 639K | 621K |
| 03:30 | | | BOC Press Conference | | | |
- Name:
-
BOC Press Conference |
| 03:30 | | June | Crude Oil Inventories | -3.7M | -2.6M | -4.9M |
| 07:00 | | | German GfK Consumer Climate | -18.4 | -21.1 | -21.6 |
| 08:15 | | July | French Flash Manufacturing PMI | 44.1 | 45.8 | 45.4 |
- Name:
-
French Flash Manufacturing PMI -
Better if: Sense > Forecast -
Source: Markit |
| 08:15 | | June | French Flash Services PMI | 50.7 | 49.7 | 49.6 |
- Name:
-
French Flash Services PMI |
| 08:30 | | July | German Flash Manufacturing PMI | 42.6 | 44.1 | 43.5 |
- Name:
-
German Flash Manufacturing PMI -
Better if: Sense > Forecast -
Source: Markit |
| 08:30 | | June | German Flash Services PMI | 52.0 | 53.2 | 53.1 |
- Name:
-
German Flash Services PMI |
| 09:00 | | June | Flash Manufacturing PMI | 45.6 | 46.0 | 45.8 |
| 09:00 | | June | Flash Services PMI | 51.9 | 52.9 | 52.8 |
| 09:05 | | | FOMC Member Bowman Speaks | | | |
| 09:05 | | | FOMC Member Logan Speaks | | | |
| 09:30 | | | Flash Manufacturing PMI | 51.8 | 51.1 | 50.9 |
- Name:
-
Flash Manufacturing PMI |
| 09:30 | | | Flash Services PMI | 52.4 | 52.5 | 52.1 |
| |
| 10:02 | | | 30-y Bond Auction | 4.64|3.3 | | 4.55|3.3 |
| 10:32 | | June | German 10-y Bond Auction | 2.43|1.8 | | 2.63|1.9 |
| 12:00 | | | Flash Manufacturing PMI | 47.4 | | 47.2 |
| 12:00 | | | Flash Services PMI | 50.8 | | 51.2 |
| July 25, 2024 |
| 01:00 | | | President Biden Speaks | | | |
| 01:30 | | | Advance GDP q/q | 2.8% | 2.0% | 1.4% |
| |
| 01:30 | | Week | Unemployment Claims | 235K | 237K | 245K |
- Name:
-
Unemployment Claims -
Better if: Sense < Forecast -
Source: Department of Labor |
| 01:30 | | | Advance GDP Price Index q/q | 2.3% | 2.6% | 3.1% |
| 01:30 | | June | Core Durable Goods Orders m/m | 0.5% | 0.2% | -0.1% |
| 01:30 | | June | Durable Goods Orders m/m | -6.6% | 0.3% | 0.1% |
| 02:00 | | June | CB Leading Index m/m | -0.7% | | -0.5% |
| 02:00 | | June | Belgian NBB Business Climate | -12.3 | -11.0 | -11.1 |
| 03:30 | | June | Natural Gas Storage | 22B | 13B | 10B |
| 04:00 | | | ECB President Lagarde Speaks | | | |
| 04:00 | | | G20 Meetings | | | |
| 09:00 | | July | German Ifo Business Climate | 87.0 | 88.9 | 88.6 |
| 09:00 | | June | M3 Money Supply y/y | 2.2% | 1.9% | 1.5% |
| 09:00 | | June | Private Loans y/y | 0.3% | 0.5% | 0.3% |
| 11:00 | | June | CBI Industrial Order Expectations | -32 | -19 | -18 |
| 12:50 | | | SPPI y/y | 3.0% | 2.6% | 2.7% |
| July 26, 2024 |
| 01:30 | | June | Core PCE Price Index m/m | 0.2% | 0.2% | 0.1% |
- Name:
-
Core PCE Price Index m/m |
| 01:30 | | June | Personal Income m/m | 0.2% | 0.4% | 0.4% |
| 01:30 | | June | Personal Spending m/m | 0.3% | 0.3% | 0.4% |
| 03:00 | | June | Revised UoM Consumer Sentiment | 66.4 | 66.3 | 66.0 |
| 03:00 | | June | Revised UoM Inflation Expectations | 2.9% | | 2.9% |
| 03:00 | | | G20 Meetings | | | |
| 08:00 | | | Spanish Unemployment Rate | 11.3% | 11.4% | 12.3% |
| 12:30 | | June | Tokyo Core CPI y/y | 2.2% | 2.2% | 2.1% |
| July 27, 2024 |
| July 28, 2024 |