| July 15, 2024 |
| Day | | | Bank Holiday | | | |
| Day | | July | Eurogroup Meetings | | | |
| 01:30 | | May | Manufacturing Sales m/m | 0.4% | 0.3% | 1.4% |
| 01:30 | | June | Wholesale Sales m/m | -0.8% | 2.0% | 2.0% |
| 01:30 | | June | Empire State Manufacturing Index | -6.6 | -5.5 | -6.0 |
- Name:
-
Empire State Manufacturing Index |
| 02:30 | | | New Home Prices m/m | -0.67% | | -0.71% |
| 03:00 | | | Gross Domestic Product q/y | 4.7% | 5.1% | 5.3% |
| 03:00 | | June | Industrial Production y/y | 5.3% | 4.9% | 5.6% |
| 03:00 | | | NBS Press Conference | | | |
| 03:02 | | June | Fixed Asset Investment ytd/y | 3.9% | 3.9% | 4.0% |
| 03:02 | | June | Retail Sales y/y | 2.0% | 3.3% | 3.7% |
| 03:02 | | | Unemployment Rate | 5.0% | 5.0% | 5.0% |
| 03:30 | | | BOC Business Outlook Survey | | | |
| 05:30 | | | Fed Chair Powell Speaks | | | |
- Name:
-
Fed Chair Powell Speaks |
| 07:30 | | June | Producer Price Index m/m | 0.0% | 0.1% | -0.3% |
| 09:35 | | | FOMC Member Daly Speaks | | | |
| 10:00 | | June | Industrial Production m/m | -0.6% | -0.9% | 0.0% |
| 12:01 | | June | Rightmove HPI m/m | -0.4% | | 0.0% |
| July 16, 2024 |
| Day | | June | ECOFIN Meetings | | | |
| 01:15 | | June | Housing Starts | 242K | 255K | 265K |
| 01:30 | | June | CPI m/m | -0.1% | 0.1% | 0.6% |
- Name:
-
CPI m/m -
Better if: Sense > Forecast -
Source: Statistics Canada |
| 01:30 | | | Median CPI y/y | 2.6% | 2.7% | 2.7% |
| |
| 01:30 | | | Trimmed CPI y/y | 2.9% | 2.8% | 2.9% |
| |
| 01:30 | | | Common CPI y/y | 2.3% | 2.4% | 2.4% |
| 01:30 | | June | Core Retail Sales | 0.4% | 0.1% | 0.1% |
- Name:
-
Core Retail Sales m/m - Essence:
Core Retail Sales measures the change in the total value of sales at retail outlets, excluding automobiles. Automobile sales are substantial part of Retail Sales, but due to high volatility they tend to distort the true picture. Core Retail Sales is considered to be a better gauge of of consumption and consumer confidence. - Why imprtant:
It is an important indicator of consumer spending and consumer confidence. Thought to be used to forecast near-term economic developments. -
Better if: Sense > Forecast -
Source: Census Bureau |
| 01:30 | | June | Retail Sales m/m | 0.0% | -0.3% | 0.3% |
- Name:
-
Retail Sales m/m -
Better if: Sense > Forecast -
Source: Census Bureau |
| 01:30 | | June | Import Prices m/m | 0.0% | 0.2% | -0.2% |
| 01:32 | | June | Core CPI m/m | -0.1% | | 0.6% |
| 03:00 | | June | Business Inventories m/m | 0.5% | 0.4% | 0.3% |
| 03:00 | | June | NAHB Housing Market Index | 42 | 43 | 43 |
| 03:57 | | | GDT Price Index | 0.4% | | -6.9% |
| 05:30 | | June | Tertiary Industry Activity m/m | -0.4% | 0.1% | 2.2% |
| 07:45 | | | FOMC Member Kugler Speaks | | | |
| 10:00 | | June | Italian Trade Balance | 6.43B | 3.55B | 4.83B |
| 10:00 | | June | Trade Balance | 12.3B | 18.0B | 18.5B |
| 10:00 | | June | ZEW Economic Sentiment | 43.7 | 48.1 | 51.3 |
| 10:00 | | July | German ZEW Economic Sentiment | 41.8 | 41.2 | 47.5 |
| 11:45 | | | CPI q/q | 0.4% | 0.5% | 0.6% |
- Name:
-
CPI q/q -
Better if: Sense > Forecast -
Source: Statistics New Zealand |
| July 17, 2024 |
| 01:30 | | June | MI Leading Index m/m | 0.0% | | 0.0% |
| 01:30 | | June | Foreign Securities Purchases | 20.89B | | 41.05B |
| 01:30 | | June | Building Permits | 1.45M | 1.40M | 1.40M |
| 01:30 | | June | Housing Starts | 1.35M | 1.30M | 1.31M |
| 02:00 | | | FOMC Member Barkin Speaks | | | |
| 02:15 | | June | Industrial Production m/m | 0.6% | 0.3% | 0.9% |
| 02:15 | | June | Capacity Utilization Rate | 78.8% | 78.5% | 78.3% |
| 02:35 | | | FOMC Member Waller Speaks | | | |
| 03:30 | | June | Crude Oil Inventories | -4.9M | -0.9M | -3.4M |
| 07:00 | | June | CPI y/y | 2.0% | 1.9% | 2.0% |
| |
| 07:00 | | June | Core CPI y/y | 3.5% | 3.4% | 3.5% |
| 07:00 | | June | PPI Input m/m | -0.8% | 0.1% | -0.6% |
| 07:00 | | June | PPI Output m/m | -0.3% | 0.1% | 0.0% |
| 07:00 | | June | RPI y/y | 2.9% | 2.9% | 3.0% |
| 07:00 | | July | Beige Book | | | |
| 09:30 | | June | HPI y/y | 2.2% | 1.5% | 1.3% |
| 10:00 | | | Final Core CPI y/y | 2.9% | 2.9% | 2.9% |
| 10:00 | | | Final CPI y/y | 2.5% | 2.5% | 2.5% |
| 10:36 | | | German 30-y Bond Auction | 2.59|2.6 | | 2.54|1.6 |
| July 18, 2024 |
| 01:15 | | | Main Refinancing Rate | 4.25% | 4.25% | 4.25% |
- Name:
-
Main Refinancing Rate |
| 01:15 | | | Monetary Policy Statement | | | |
- Name:
-
Monetary Policy Statement |
| 01:30 | | Week | Unemployment Claims | 243K | 229K | 223K |
- Name:
-
Unemployment Claims -
Better if: Sense < Forecast -
Source: Department of Labor |
| 01:30 | | July | Philly Fed Manufacturing Index | 13.9 | 2.7 | 1.3 |
| 01:45 | | July | ECB Press Conference | | | |
- Name:
-
ECB Press Conference -
Source: European Central Bank |
| 02:30 | | | NAB Quarterly Business Confidence | -1 | | -2 |
| 02:30 | | June | Employment Change | 50.2K | 19.9K | 39.5K |
| |
| 02:30 | | June | Unemployment Rate | 4.1% | 4.1% | 4.0% |
| |
| 02:30 | | June | RBA Bulletin | | | |
| 03:00 | | June | CB Leading Index m/m | -0.2% | -0.3% | -0.4% |
| 03:30 | | June | Natural Gas Storage | 10B | 27B | 65B |
| 06:45 | | | FOMC Member Logan Speaks | | | |
| 07:00 | | June | Trade Balance | 6.18B | 5.05B | 5.79B |
| 07:00 | | June | Claimant Count Change | 32.3K | 23.4K | 51.9K |
- Name:
-
Claimant Count Change |
| 07:00 | | June | Average Earnings Index 3m/y | 5.7% | 5.7% | 5.9% |
| 07:00 | | June | Unemployment Rate | 4.4% | 4.4% | 4.4% |
| 09:00 | | June | TIC Long-Term Purchases | -54.6B | 98.4B | 123.3B |
| 09:42 | | | Spanish 10-y Bond Auction | 3.19|1.4 | | 3.42|2.2 |
| 11:00 | | June | German Buba Monthly Report | | | |
| 11:05 | | | FOMC Member Daly Speaks | | | |
| 12:50 | | June | Trade Balance | -0.82T | -0.82T | -0.64T |
| July 19, 2024 |
| 01:30 | | May | Core Retail Sales | -1.3% | -0.5% | 1.7% |
- Name:
-
Core Retail Sales m/m - Essence:
Core Retail Sales measures the change in the total value of sales at retail outlets, excluding automobiles. Automobile sales are substantial part of Retail Sales, but due to high volatility they tend to distort the true picture. Core Retail Sales is considered to be a better gauge of of consumption and consumer confidence. - Why imprtant:
It is an important indicator of consumer spending and consumer confidence. Thought to be used to forecast near-term economic developments. |
| 01:30 | | June | Retail Sales m/m | -0.8% | -0.5% | 0.6% |
- Name:
-
Retail Sales m/m -
Better if: Sense > Forecast -
Source: Statistics Canada |
| 01:30 | | June | IPPI m/m | 0.0% | 0.2% | 0.2% |
| 01:30 | | June | RMPI m/m | -1.4% | -0.7% | -1.5% |
| 03:30 | | June | CB Leading Index m/m | 0.2% | | -0.4% |
| 03:40 | | | FOMC Member Williams Speaks | | | |
| 04:00 | | June | Credit Card Spending y/y | -3.1% | | -0.2% |
| 06:00 | | | FOMC Member Bostic Speaks | | | |
| 07:00 | | June | German PPI m/m | 0.2% | 0.1% | 0.0% |
| 07:00 | | June | Retail Sales m/m | -1.2% | -0.6% | 2.9% |
| |
| 07:00 | | June | Public Sector Net Borrowing | 13.6B | 10.8B | 15.6B |
| 09:05 | | June | Current Account | 36.7B | 34.6B | 36.7B |
| 12:01 | | June | GfK Consumer Confidence | -13 | -12 | -14 |
| 12:30 | | June | National Core CPI y/y | 2.6% | 2.7% | 2.5% |
| 12:45 | | | FOMC Member Bowman Speaks | | | |
| July 20, 2024 |
| July 21, 2024 |
| 11:45 | | June | Trade Balance | 699M | 294M | 54M |