| July 15, 2024 |
| Day | | | Bank Holiday | | | |
| Day | | July | Eurogroup Meetings | | | |
| 01:30 | | May | Manufacturing Sales m/m | 0.4% | 0.3% | 1.4% |
| 01:30 | | June | Wholesale Sales m/m | -0.8% | 2.0% | 2.0% |
| 01:30 | | June | Empire State Manufacturing Index | -6.6 | -5.5 | -6.0 |
- Name:
-
Empire State Manufacturing Index |
| 02:30 | | | New Home Prices m/m | -0.67% | | -0.71% |
| 03:00 | | | Gross Domestic Product q/y | 4.7% | 5.1% | 5.3% |
| 03:00 | | June | Industrial Production y/y | 5.3% | 4.9% | 5.6% |
| 03:00 | | | NBS Press Conference | | | |
| 03:02 | | June | Fixed Asset Investment ytd/y | 3.9% | 3.9% | 4.0% |
| 03:02 | | June | Retail Sales y/y | 2.0% | 3.3% | 3.7% |
| 03:02 | | | Unemployment Rate | 5.0% | 5.0% | 5.0% |
| 03:30 | | | BOC Business Outlook Survey | | | |
| 05:30 | | | Fed Chair Powell Speaks | | | |
- Name:
-
Fed Chair Powell Speaks |
| 07:30 | | June | Producer Price Index m/m | 0.0% | 0.1% | -0.3% |
| 09:35 | | | FOMC Member Daly Speaks | | | |
| 10:00 | | June | Industrial Production m/m | -0.6% | -0.9% | 0.0% |
| 12:01 | | June | Rightmove HPI m/m | -0.4% | | 0.0% |