| July 1, 2024 |
| Day | | June | German Prelim CPI m/m | 0.1% | 0.2% | 0.1% |
- Name:
-
German Prelim CPI m/m |
| 01:15 | | | German Buba President Nagel Speaks | | | |
| 08:00 | | | ECB President Lagarde Speaks | | | |
| 08:15 | | June | Spanish Manufacturing PMI | 52.3 | 53.1 | 54.0 |
| 08:45 | | June | Italian Manufacturing PMI | 45.7 | 44.3 | 45.6 |
| 08:50 | | | French Final Manufacturing PMI | 45.4 | 45.3 | 45.3 |
| 08:55 | | | German Final Manufacturing PMI | 43.5 | 43.4 | 43.4 |
| 09:00 | | June | Final Manufacturing PMI | 45.8 | 45.6 | 45.6 |
| July 2, 2024 |
| 02:30 | | | ECB President Lagarde Speaks | | | |
| 08:00 | | June | Spanish Unemployment Change | -46.8K | -50.9K | -58.7K |
| 09:00 | | June | Italian Monthly Unemployment Rate | 6.8% | 6.9% | 6.8% |
| 10:00 | | June | CPI Flash Estimate y/y | 2.5% | 2.5% | 2.6% |
- Name:
-
CPI Flash Estimate y/y |
| 10:00 | | June | Unemployment Rate | 6.4% | 6.4% | 6.4% |
| 10:00 | | | Core CPI Flash Estimate y/y | 2.9% | 2.8% | 2.9% |
- Name:
-
Core CPI Flash Estimate y/y |
| July 3, 2024 |
| 03:15 | | | ECB President Lagarde Speaks | | | |
| 07:45 | | June | French Gov Budget Balance | -113.5B | | -91.6B |
| 08:15 | | June | Spanish Services PMI | 56.8 | 56.5 | 56.9 |
| 08:45 | | June | Italian Services PMI | 53.7 | 53.9 | 54.2 |
| 08:50 | | | French Final Services PMI | 49.6 | 48.8 | 48.8 |
| 08:55 | | | German Final Services PMI | 53.1 | 53.5 | 53.5 |
| 09:00 | | June | Final Services PMI | 52.8 | 52.6 | 52.6 |
| 10:00 | | June | Producer Price Index m/m | -0.2% | -0.1% | -1.0% |
| 10:39 | | June | German 10-y Bond Auction | 2.63|1.9 | | 2.60|2.0 |
| July 4, 2024 |
| 07:00 | | June | German Factory Orders m/m | -1.6% | 0.5% | -0.6% |
| 09:41 | | | Spanish 10-y Bond Auction | 3.42|2.2 | | 3.35|1.7 |
| 10:01 | | June | French 10-y Bond Auction | 3.23|2.4 | | 3.05|2.0 |
| 12:30 | | | ECB Monetary Policy Meeting Accounts | | | |
| July 5, 2024 |
| 06:15 | | | ECB President Lagarde Speaks | | | |
| 07:00 | | June | German Industrial Production m/m | -2.5% | 0.2% | 0.1% |
| 07:45 | | June | French Industrial Production m/m | -2.1% | -0.6% | 0.6% |
| 07:45 | | June | French Trade Balance | -8.0B | -7.2B | -7.6B |
| 08:00 | | | German Buba President Nagel Speaks | | | |
| 09:00 | | June | Italian Retail Sales m/m | 0.4% | 0.2% | -0.1% |
| 10:00 | | June | Retail Sales m/m | 0.1% | 0.2% | -0.2% |
| July 6, 2024 |
| July 7, 2024 |
| Day | | | French Parliamentary Elections | | | |
- Name:
-
French Parliamentary Elections |