| October 2, 2023 |
| 02:45 | | September | Final Manufacturing PMI | 49.8 | 48.9 | 48.9 |
| 03:00 | | September | Construction Spending m/m | 0.5% | 0.6% | 0.9% |
| 03:00 | | September | ISM Manufacturing PMI | 49.0 | 47.8 | 47.6 |
| 03:00 | | September | ISM Manufacturing Prices | 43.8 | 48.9 | 48.4 |
| 04:00 | | | Fed Chair Powell Speaks | | | |
| 04:00 | | | FOMC Member Harker Speaks | | | |
| 06:00 | | | FOMC Member Barr Speaks | | | |
| October 3, 2023 |
| Day | | | Wards Total Vehicle Sales | 15.7M | 15.4M | 15.0M |
| 03:00 | | September | JOLTS Job Openings | 9.61M | 8.81M | 8.92M |
| 03:00 | | September | IBD/TIPP Economic Optimism | 36.3 | 41.6 | 43.2 |
| October 4, 2023 |
| 01:15 | | September | ADP Non-Farm Employment Change | 89K | 154K | 180K |
| 02:45 | | | Final Services PMI | 50.1 | 50.2 | 50.2 |
| 03:00 | | September | Factory Orders m/m | 1.2% | 0.2% | -2.1% |
| 03:00 | | | ISM Services PMI | 53.6 | 53.5 | 54.5 |
| 03:25 | | | FOMC Member Bowman Speaks | | | |
| 03:30 | | | FOMC Member Goolsbee Speaks | | | |
| 03:30 | | September | Crude Oil Inventories | -2.2M | -0.1M | -2.2M |
| October 5, 2023 |
| 01:30 | | Week | Unemployment Claims | 207K | 211K | 205K |
| 01:30 | | August | Trade Balance | -58.3B | -60.5B | -64.7B |
| 03:30 | | September | Natural Gas Storage | 86B | 97B | 90B |
| 05:15 | | | FOMC Member Barr Speaks | | | |
| 12:30 | | September | Challenger Job Cuts y/y | 58.2% | | 266.9% |
| October 6, 2023 |
| 01:30 | | September | Non-Farm Employment Change | 336K | 171K | 227K |
| 01:30 | | September | Unemployment Rate | 3.8% | 3.7% | 3.8% |
| 01:30 | | September | Average Hourly Earnings m/m | 0.2% | 0.3% | 0.2% |
| 05:00 | | | FOMC Member Waller Speaks | | | |
| 05:21 | | | President Biden Speaks | | | |
| 08:00 | | September | Consumer Credit m/m | -15.6B | 11.7B | 11.0B |
| October 7, 2023 |
| October 8, 2023 |