| September 18, 2023 |
| 12:01 | | August | Rightmove HPI m/m | 0.4% | | -1.9% |
| September 19, 2023 |
| 10:11 | | | 30-y Bond Auction | 4.70|2.4 | | 4.48|2.3 |
| September 20, 2023 |
| 07:00 | | August | PPI Output m/m | 0.2% | 0.1% | 0.2% |
| 07:00 | | August | Core CPI y/y | 6.2% | 6.8% | 6.9% |
| 07:00 | | August | RPI y/y | 9.1% | 9.3% | 9.0% |
| 07:00 | | August | PPI Input m/m | 0.4% | 0.3% | -0.4% |
| 07:00 | | August | CPI y/y | 6.7% | 7.0% | 6.8% |
| 09:30 | | August | HPI y/y | 0.6% | 0.0% | 1.9% |
| September 21, 2023 |
| 07:00 | | August | Public Sector Net Borrowing | 10.8B | 9.8B | -1.2B |
| 12:00 | | September | Official Bank Rate | 5.25% | 5.50% | 5.25% |
| 12:00 | | | Monetary Policy Summary | | | |
| 12:00 | | | BOE Inflation Letter | | | |
| 12:00 | | August | MPC Official Bank Rate Votes | 4-0-5 | 7-0-2 | 8-0-1 |
| September 22, 2023 |
| 07:00 | | August | Retail Sales m/m | 0.4% | 0.5% | -1.1% |
| 09:30 | | | Flash Services PMI | 47.2 | 49.3 | 49.5 |
| 09:30 | | | Flash Manufacturing PMI | 44.2 | 43.3 | 43.0 |
| 11:00 | | August | CBI Industrial Order Expectations | -18 | -16 | -15 |
| 12:01 | | August | GfK Consumer Confidence | -21 | -26 | -25 |
| September 23, 2023 |
| September 24, 2023 |