| September 11, 2023 |
| September 12, 2023 |
| 06:01 | | August | 10-y Bond Auction | 4.29|2.5 | | 4.00|2.6 |
| 11:00 | | August | NFIB Small Business Index | 91.3 | 91.6 | 91.9 |
| September 13, 2023 |
| 01:30 | | | CPI y/y | 3.7% | 3.6% | 3.2% |
| 01:30 | | August | Core CPI m/m | 0.3% | 0.2% | 0.2% |
| 01:30 | | August | CPI m/m | 0.6% | 0.6% | 0.2% |
| 03:30 | | August | Crude Oil Inventories | 4.0M | -2.2M | -6.3M |
| 06:01 | | August | 30-y Bond Auction | 4.35|2.5 | | 4.19|2.4 |
| 07:00 | | August | Federal Budget Balance | 89.3B | -251.0B | -220.8B |
| September 14, 2023 |
| 01:30 | | Week | Unemployment Claims | 220K | 226K | 217K |
| 01:30 | | August | Producer Price Index m/m | 0.7% | 0.4% | 0.4% |
| 01:30 | | August | Core PPI m/m | 0.2% | 0.2% | 0.4% |
| 01:30 | | August | Retail Sales m/m | 0.6% | 0.1% | 0.5% |
| 01:30 | | August | Core Retail Sales | 0.6% | 0.4% | 0.7% |
| 03:00 | | August | Business Inventories m/m | 0.0% | 0.1% | 0.0% |
| 03:30 | | August | Natural Gas Storage | 57B | 51B | 33B |
| September 15, 2023 |
| 01:30 | | August | Empire State Manufacturing Index | 1.9 | -9.9 | -19.0 |
| 01:30 | | August | Import Prices m/m | 0.5% | 0.3% | 0.1% |
| 02:15 | | August | Industrial Production m/m | 0.4% | 0.1% | 0.7% |
| 02:15 | | August | Capacity Utilization Rate | 79.7% | 79.3% | 79.5% |
| 03:00 | | September | Prelim UoM Consumer Sentiment | 67.7 | 69.0 | 69.5 |
| 03:00 | | August | Prelim UoM Inflation Expectations | 3.1% | | 3.5% |
| September 16, 2023 |
| September 17, 2023 |