| September 11, 2023 |
| September 12, 2023 |
| 07:00 | | August | Average Earnings Index 3m/y | 8.5% | 8.2% | 8.4% |
| 07:00 | | August | Unemployment Rate | 4.3% | 4.3% | 4.2% |
| 07:00 | | August | Claimant Count Change | 0.9K | 17.1K | 7.3K |
| 12:00 | | | MPC Member Mann Speaks | | | |
| September 13, 2023 |
| 02:30 | | August | CB Leading Index m/m | -0.8% | | -0.9% |
| 07:00 | | August | Industrial Production m/m | -0.7% | -0.6% | 1.8% |
| 07:00 | | | Goods Trade Balance | -14.1B | -15.9B | -15.5B |
| 07:00 | | | GDP m/m | -0.5% | -0.2% | 0.5% |
| 07:00 | | July | Manufacturing Production m/m | -0.8% | -0.9% | 2.4% |
| 07:00 | | August | Index of Services 3m/3m | 0.1% | 0.2% | 0.1% |
| 07:00 | | | Construction Output m/m | -0.5% | -0.5% | 1.6% |
| 10:02 | | August | 10-y Bond Auction | 4.40|2.4 | | 4.35|2.6 |
| 12:05 | | August | NIESR GDP Estimate | 0.2% | | 0.2% |
| September 14, 2023 |
| 12:01 | | August | RICS House Price Balance | -68% | -55% | -55% |
| September 15, 2023 |
| 09:30 | | August | Consumer Inflation Expectations | 3.6% | | 3.5% |
| September 16, 2023 |
| September 17, 2023 |