| September 4, 2023 |
| 02:00 | | | German Buba President Nagel Speaks | | | |
| 02:30 | | | ECB President Lagarde Speaks | | | |
| 07:00 | | August | German Trade Balance | 15.9B | 17.6B | 18.8B |
| 08:00 | | August | Spanish Unemployment Change | 24.8K | -21.3K | -11.0K |
| 09:30 | | August | Sentix Investor Confidence | -21.5 | -19.6 | -18.9 |
| September 5, 2023 |
| 08:15 | | August | Spanish Services PMI | 49.3 | 51.6 | 52.8 |
| 08:45 | | August | Italian Services PMI | 49.8 | 50.3 | 51.5 |
| 08:50 | | | French Final Services PMI | 46.0 | 46.7 | 46.7 |
| 08:55 | | | German Final Services PMI | 47.3 | 47.3 | 47.3 |
| 09:00 | | August | Final Services PMI | 47.9 | 48.3 | 48.3 |
| 10:00 | | August | Producer Price Index m/m | -0.5% | -0.5% | -0.4% |
| September 6, 2023 |
| 07:00 | | August | German Factory Orders m/m | -11.7% | -4.3% | 7.6% |
| 10:00 | | August | Retail Sales m/m | -0.2% | -0.1% | 0.2% |
| 10:34 | | August | German 10-y Bond Auction | 2.63|1.7 | | 2.46|1.6 |
| September 7, 2023 |
| 06:30 | | | French Final Private Payrolls q/q | 0.1% | 0.2% | 0.1% |
| 07:00 | | August | German Industrial Production m/m | -0.8% | -0.4% | -1.4% |
| 07:45 | | August | French Trade Balance | -8.1B | -6.8B | -6.8B |
| 09:00 | | August | Italian Retail Sales m/m | 0.4% | 0.2% | -0.2% |
| 09:44 | | | Spanish 10-y Bond Auction | 3.66|1.7 | | 3.61|1.5 |
| 09:58 | | August | French 10-y Bond Auction | 3.15|1.7 | | 3.09|1.8 |
| 10:00 | | QII | Revised GDP q/q | 0.1% | 0.3% | 0.3% |
| 10:00 | | | Final Employment Change q/q | 0.2% | 0.2% | 0.2% |
| September 8, 2023 |
| 07:00 | | August | German Final CPI m/m | 0.3% | 0.3% | 0.3% |
| 07:45 | | August | French Industrial Production m/m | 0.8% | 0.2% | -0.9% |
| September 9, 2023 |
| September 10, 2023 |