| May 15, 2023 |
| 09:00 | | April | German WPI m/m | -0.4% | 0.3% | 0.2% |
| 12:00 | | May | Eurogroup Meetings | | | |
| 12:00 | | April | Industrial Production m/m | -4.1% | -2.5% | 1.5% |
| 12:00 | | | EU Economic Forecasts | | | |
| 15:10 | | | German Buba President Nagel Speaks | | | |
| May 16, 2023 |
| 12:00 | | | Flash GDP q/q | 0.1% | 0.1% | 0.1% |
| 12:00 | | May | German ZEW Economic Sentiment | -10.7 | -5.4 | 4.1 |
| 12:00 | | April | ECOFIN Meetings | | | |
| 12:00 | | April | Trade Balance | 17.0B | 5.6B | -0.2B |
| 12:00 | | | Flash Employment Change q/q | 0.6% | 0.4% | 0.3% |
| 12:00 | | April | ZEW Economic Sentiment | -9.4 | -1.0 | 6.4 |
| 17:00 | | | ECB President Lagarde Speaks | | | |
| May 17, 2023 |
| 11:00 | | April | Italian Trade Balance | 7.54B | 2.50B | 2.11B |
| 12:00 | | | Final Core CPI y/y | 5.6% | 5.6% | 5.6% |
| 12:00 | | | Final CPI y/y | 7.0% | 7.0% | 7.0% |
| 12:34 | | April | German 10-y Bond Auction | 2.31|2.3 | | 2.51|1.9 |
| May 18, 2023 |
| 05:00 | | | French Bank Holiday | | | |
| 05:00 | | | German Bank Holiday | | | |
| May 19, 2023 |
| 09:00 | | April | German PPI m/m | 0.3% | -0.5% | -1.4% |
| 11:00 | | | ECB Economic Bulletin | | | |
| 22:00 | | | ECB President Lagarde Speaks | | | |
| 22:00 | | | Greek Parliamentary Election | | | |
| May 20, 2023 |
| May 21, 2023 |